Markets

Market Nav

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Pacific Industries Ltd.
Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 18 4935101 4935101 71.60 71.60 4935101
(B) Public 17232 1957549 1957549 28.40 28.40 1683031
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 17250 6892650 6892650 100.00 100.00 6618132

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 12 3314487 0 3314487 48.09 3314487
Geeta Devi Agarwal 1 1001148 0 1001148 14.52 1001148
Kapil Agarwal 1 751738 0 751738 10.91 751738
Jagdish Prasad Agarwal 1 580202 0 580202 8.42 580202
Shruti Agarwal 1 341396 0 341396 4.95 341396
Kanika Agarwal 1 329676 0 329676 4.78 329676
Ankit Agarwal 1 237480 0 237480 3.45 237480
Ankur 1 20000 0 20000 0.29 20000
Sudha Agarwal 1 12808 0 12808 0.19 12808
Dwarka Prasad Agarwal 1 10000 0 10000 0.15 10000
Gaurav Agarwal 1 10000 0 10000 0.15 10000
Jitendra Kumar Taylia 1 10000 0 10000 0.15 10000
Narayan Prasad Agarwal 1 10039 0 10039 0.15 10039
Any Other (specify) 6 1620614 0 1620614 23.51 1620614
Grandlife Healthcare Pvt Ltd 1 799536 0 799536 11.60 799536
Rahul Marbles Private Limited 1 785868 0 785868 11.40 785868
Pacific Leasing And Research Limited 1 14610 0 14610 0.21 14610
Piyush Maroo 1 11750 0 11750 0.17 11750
Shanti Lal Maroo 1 8750 0 8750 0.13 8750
Jai Govind Devji Agro Farming Developers Pvt Ltd 1 100 0 100 0.00 100
Grand Total1849351010493510171.604935101
Public Shareholding
Institutions
Mutual Funds 4 1140 0 1140 0.02 0
Insurance Companies 1 10 0 10 0.00 0
Banks 4 60 0 60 0.00 20
Other Financial Institutions 3 3350 0 3350 0.05 0
Other Foreign Institutions 1 10 0 10 0.00 0
FOREIGN FINANCIAL INSTITUTION 1 10 0 10 0.00 0
Sub Total134570045700.0720
Non-Institutions
Any Others (Specify) 104 174972 0 174972 2.54 174922
HUF 99 174417 0 174417 2.53 174367
LLP 3 527 0 527 0.01 527
Clearing Members 2 28 0 28 0.00 28
Bodies Corporate 100 60746 0 60746 0.88 46131
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 16777 984792 0 984792 14.29 733639
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 12 702171 0 702171 10.19 702171
Lalita Devi Modi 1 129243 0 129243 1.88 129243
Deepak Kumar Siroya 1 76000 0 76000 1.10 76000
Lahar Singh Siroya 1 76000 0 76000 1.10 76000
Sanjay Kumar Siroya 1 76000 0 76000 1.10 76000
Non Resident Indians (NRIs) 66 26168 0 26168 0.38 26148
Foreign Nationals 160 4130 0 4130 0.06 0
Sub Total1721919529790195297928.341683011
Grand Total1723219575490195754928.411683031