|
|
Individuals / Hindu Undivided Family | 50 | 1975530 | 0 | 1975530 | 15.17 | 1548590 |
T SATISH U PAI | 1 | 421627 | 0 | 421627 | 3.24 | 421627 |
DR RAMDAS M PAI | 1 | 185227 | 0 | 185227 | 1.42 | 185227 |
T. ASHOK PAI | 1 | 178015 | 0 | 178015 | 1.37 | 178015 |
VASANTHI R PAI | 1 | 116746 | 0 | 116746 | 0.90 | 116746 |
VIJAYALAXMI N PAI | 1 | 109849 | 0 | 109849 | 0.84 | 109849 |
T SATISH U PAI HUF | 1 | 106908 | 0 | 106908 | 0.82 | 106908 |
RANJAN RAMDAS PAI | 1 | 78468 | 0 | 78468 | 0.60 | 78468 |
T. GAYATHRI PAI | 1 | 77441 | 0 | 77441 | 0.59 | 77441 |
T RAJESH PAI | 1 | 57390 | 0 | 57390 | 0.44 | 0 |
T VITTAL PAI M B B S | 1 | 51150 | 0 | 51150 | 0.39 | 0 |
T NARAYAN M PAI | 1 | 45405 | 0 | 45405 | 0.35 | 45405 |
USHA | 1 | 45784 | 0 | 45784 | 0.35 | 0 |
SANDHYA S PAI | 1 | 43875 | 0 | 43875 | 0.34 | 43875 |
KUSUMA P PAI | 1 | 41246 | 0 | 41246 | 0.32 | 39966 |
K GOPALAKRISHNA A/S NARESH
NAYAK | 1 | 35304 | 0 | 35304 | 0.27 | 0 |
SUNITHI P NAYAK | 1 | 29852 | 0 | 29852 | 0.23 | 1024 |
VASANTHI RAVINDRANATH SHENOY | 1 | 29968 | 0 | 29968 | 0.23 | 29968 |
SURESH | 1 | 28800 | 0 | 28800 | 0.22 | 0 |
MADHAV PAI | 1 | 26665 | 0 | 26665 | 0.20 | 0 |
TONSE SACHIN PAI | 1 | 26665 | 0 | 26665 | 0.20 | 26665 |
VINDHYA T | 1 | 25273 | 0 | 25273 | 0.19 | 0 |
THONSE SANJAY PAI | 1 | 19009 | 0 | 19009 | 0.15 | 19009 |
ANANTH | 1 | 18400 | 0 | 18400 | 0.14 | 0 |
T GAUTHAM PAI | 1 | 18136 | 0 | 18136 | 0.14 | 18136 |
T HARISH PAI | 1 | 18276 | 0 | 18276 | 0.14 | 0 |
INDUMATHI B PAI | 1 | 16617 | 0 | 16617 | 0.13 | 0 |
SANGEETHA | 1 | 17492 | 0 | 17492 | 0.13 | 0 |
VIDYA | 1 | 17385 | 0 | 17385 | 0.13 | 0 |
THONSE SUNIL PAI | 1 | 15924 | 0 | 15924 | 0.12 | 15924 |
M D NARAYAN | 1 | 11200 | 0 | 11200 | 0.09 | 11200 |
RATNAKAR S PAI B S M B B S | 1 | 9840 | 0 | 9840 | 0.08 | 0 |
JAYANTHI R PAI | 1 | 9689 | 0 | 9689 | 0.07 | 0 |
ALAKA R PAI | 1 | 7228 | 0 | 7228 | 0.06 | 7228 |
ASHA K PAI | 1 | 5120 | 0 | 5120 | 0.04 | 0 |
ASHA R KAMATH | 1 | 3693 | 0 | 3693 | 0.03 | 3693 |
ASHA S PAI | 1 | 3524 | 0 | 3524 | 0.03 | 3524 |
GEETHA P KAMATH | 1 | 3939 | 0 | 3939 | 0.03 | 3939 |
RADHIKA S SHETTY | 1 | 4400 | 0 | 4400 | 0.03 | 0 |
RAGHUVEER SHENOY BALKUNJE | 1 | 2560 | 0 | 2560 | 0.02 | 0 |
RANJANA SHENOY NATHAN | 1 | 2560 | 0 | 2560 | 0.02 | 0 |
SANDHYA.D.NAYAK | 1 | 3212 | 0 | 3212 | 0.02 | 3212 |
VASANTH SHENOY | 1 | 2915 | 0 | 2915 | 0.02 | 0 |
MAKONAHALLI DEVEGOWDA
BALAKRISHNA | 1 | 672 | 0 | 672 | 0.01 | 672 |
ROSHAN B PAI | 1 | 800 | 0 | 800 | 0.01 | 0 |
DINESH KUDVA | 1 | 80 | 0 | 80 | 0.00 | 0 |
GITA RANGA PAI | 1 | 480 | 0 | 480 | 0.00 | 480 |
H N SHESHAGIRI RAO | 1 | 99 | 0 | 99 | 0.00 | 99 |
NITA PAI | 0 | 0 | 0 | 0 | 0.00 | 0 |
RANJAN PAI KOCHIKAR | 1 | 280 | 0 | 280 | 0.00 | 0 |
ROOPA M PAI K | 1 | 290 | 0 | 290 | 0.00 | 290 |
SHAILA R PAI | 0 | 0 | 0 | 0 | 0.00 | 0 |
TARA D KUDVA | 1 | 52 | 0 | 52 | 0.00 | 0 |
Any Other (specify) | 12 | 4719042 | 0 | 4719042 | 36.23 | 4717745 |
TEACHING FRATERNITY AND
EDUCATION TRUST | 1 | 2104000 | 0 | 2104000 | 16.15 | 2104000 |
MUSIC AND FINE ARTS EDUCATION
TRUST | 1 | 1476600 | 0 | 1476600 | 11.34 | 1476600 |
SHARATH INVESTMENTS PRIVATE
LIMITED | 1 | 505176 | 0 | 505176 | 3.88 | 505176 |
MANIPAL PRAKASHAN LIMITED | 1 | 308453 | 0 | 308453 | 2.37 | 308453 |
MANIPAL FINANCE CORPORATION
LTD | 1 | 165531 | 0 | 165531 | 1.27 | 165531 |
SHIVALLY INVESTMENT COMPANY
PRIVATE LIMITED | 1 | 52086 | 0 | 52086 | 0.40 | 52086 |
MANIPAL INDUSTRIES LIMITED | 1 | 48387 | 0 | 48387 | 0.37 | 48387 |
THE CANARA LAND INVESTMENTS
LIMITED | 1 | 25935 | 0 | 25935 | 0.20 | 25935 |
MANIPAL MEDIA NETWORK LIMITED | 1 | 17728 | 0 | 17728 | 0.14 | 17728 |
MANIPAL PRESS PRIVATE LIMITED | 1 | 11849 | 0 | 11849 | 0.09 | 11849 |
WESTTEK ENTERPRISES PRIVATE
LIMITED | 1 | 2000 | 0 | 2000 | 0.02 | 2000 |
TVP CONSULTANTS LIMITED | 1 | 1297 | 0 | 1297 | 0.01 | 0 |
Grand Total | 62 | 6694572 | 0 | 6694572 | 51.40 | 6266335 |
|
|
Insurance Companies | 1 | 1562 | 0 | 1562 | 0.01 | 1562 |
Banks | 2 | 1172 | 0 | 1172 | 0.01 | 1012 |
Other Financial Institutions | 1 | 632280 | 0 | 632280 | 4.85 | 632280 |
LICI ASM NON PAR | 1 | 632280 | 0 | 632280 | 4.85 | 632280 |
Sub Total | 4 | 635014 | 0 | 635014 | 4.87 | 634854 |
|
Any Others (Specify) | 35 | 226120 | 0 | 226120 | 1.74 | 226120 |
MANIPAL HIGH SCHOOL TRUST | 1 | 171006 | 0 | 171006 | 1.31 | 171006 |
Bodies Corporate | 34 | 316825 | 0 | 316825 | 2.43 | 266587 |
MANIPAL HOLDINGS PRIVATE
LIMITED | 1 | 157524 | 0 | 157524 | 1.21 | 157524 |
Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 8356 | 2128822 | 0 | 2128822 | 16.34 | 831255 |
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 8 | 1315973 | 0 | 1315973 | 10.10 | 1239476 |
MAHENDRA GIRDHARILAL | 1 | 937836 | 0 | 937836 | 7.20 | 937836 |
DIPAK KANAYALAL SHAH | 1 | 158512 | 0 | 158512 | 1.22 | 158512 |
Non Resident Indians (NRIs) | 32 | 12203 | 0 | 12203 | 0.09 | 11883 |
Foreign Companies | 1 | 400000 | 0 | 400000 | 3.07 | 400000 |
SARASWATI HOLDING CORPORATION
INC | 1 | 400000 | 0 | 400000 | 3.07 | 400000 |
Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' | 3 | 1297171 | 0 | 1297171 | 9.96 | 1297171 |
THE ACADEMY OF GENERAL
EDUCATION | 1 | 868488 | 0 | 868488 | 6.67 | 868488 |
KASTURBA MEDICAL COLLEGE TRUST | 1 | 220363 | 0 | 220363 | 1.69 | 220363 |
MANIPAL INSTITUTE OF
TECHNOLOGY TRUST | 1 | 208320 | 0 | 208320 | 1.60 | 208320 |
Sub Total | 8469 | 5697114 | 0 | 5697114 | 43.73 | 4272492 |
|