Markets

Market Nav

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
HIM Teknoforge Ltd.
Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of shares underlying outstanding convertible securities (including warrants) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 18 4817267 4817267 50.86 800000 54.37 600000 12.46 2452275 50.91 4817267
(B) Public 5408 4654149 4654149 49.14 59600 45.63 1005400 21.60 0 0.00 4617794
(C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0 0.00 0 0.00 0 0.00 0
Grand Total 5426 9471416 9471416 100.00 859600 100.00 1605400 16.95 2452275 25.89 9435061

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 16 4091679 0 4091679 43.20 4091679
RAJIV AGGARWAL 1 990306 0 990306 10.46 990306
VIJAY AGGARWAL 1 844908 0 844908 8.92 844908
ASHA AGGARWAL 1 818309 0 818309 8.64 818309
VINOD AGGARWAL 1 639854 0 639854 6.76 639854
ANJU AGGARWAL 1 363592 0 363592 3.84 363592
URMIL AGGARWAL 1 129327 0 129327 1.37 129327
MANAN AGGARWAL 1 116230 0 116230 1.23 116230
NITIN AGGARWAL 1 57661 0 57661 0.61 57661
ANKUR AGGARWAL 1 56767 0 56767 0.60 56767
MRINAL AGGARWAL 1 31648 0 31648 0.33 31648
ADITYA AGGARWAL 1 25010 0 25010 0.26 25010
RAJIV AGGARWAL HUF 1 5082 0 5082 0.05 5082
VIJAY AGGARWAL HUF 1 4823 0 4823 0.05 4823
VINOD AGGARWAL HUF 1 4516 0 4516 0.05 4516
MEDHA GUPTA 1 3554 0 3554 0.04 3554
DAYA RANI 0 0 0 0 0.00 0
MUKESH KUMAR 1 92 0 92 0.00 92
ROHAN AGGARWAL 0 0 0 0 0.00 0
Any Other (specify) 2 725588 0 725588 7.66 725588
GLOBE PRECISION INDUSTRIES PVT LTD 1 587577 0 587577 6.20 587577
HIM OVERSEAS PVT LTD 1 138011 0 138011 1.46 138011
HIM CHEMICALS AND FERTILISERS PRIVATE LIMITED 0 0 0 0 0.00 0
P C ALLOYS PVT LTD 0 0 0 0 0.00 0
Grand Total1848172670481726750.864817267
Public Shareholding
Institutions
Foreign Portfolio Investors Category I 1 19227 0 19227 0.20 19227
Sub Total1192270192270.2019227
Non-Institutions
Any Others (Specify) 1 59600 0 59600 0.63 59600
Firm 1 59600 0 59600 0.63 59600
Bodies Corporate 54 630332 0 630332 6.66 629832
KRISH AUTOMOTIVE SALES AND SERVICES PRIVATE LIMITED 1 274068 0 274068 2.89 274068
VALUEWORTH ADVISORS LLP 1 100000 0 100000 1.06 100000
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 5279 3397672 0 3397672 35.87 3361817
DIPTI JAIN 1 99300 0 99300 1.05 99300
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 3 455000 0 455000 4.80 455000
HARISH KUMAR AGARWAL 1 230000 0 230000 2.43 230000
AASHISH AGARWAL 1 114000 0 114000 1.20 114000
KIRAN RASHMIN RUGHANI 1 111000 0 111000 1.17 111000
Non Resident Indians (NRIs) 67 26784 0 26784 0.28 26784
Key Managerial Personnel 2 64 0 64 0.00 64
Investor Education and Protection Fund (IEPF) 1 65470 0 65470 0.69 65470
Sub Total540746349220463492248.934598567
Grand Total540846541490465414949.134617794