Markets

Market Nav

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
G R Infraprojects Ltd.
Shareholding Pattern as on 30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 25 72265608 72265608 74.69 74.53 72265608
(B) Public 61889 24494921 24494921 25.31 25.47 24494921
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 61914 96760529 96760529 100.00 100.00 96760529

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 19 37599176 0 37599176 38.86 37599176
AJENDRA AGARWAL 1 5023813 0 5023813 5.19 5023813
MAHENDRA AGARWAL 1 4947813 0 4947813 5.11 4947813
VINOD KUMAR AGARWAL 1 4911812 0 4911812 5.08 4911812
PURSHOTTAM AGARWAL 1 4846496 0 4846496 5.01 4846496
HARISH KUMAR AGARWAL 1 4586448 0 4586448 4.74 4586448
DEVKI NANDAN AGARWAL 1 3945248 0 3945248 4.08 3945248
MANISH GUPTA 1 2649132 0 2649132 2.74 2649132
SANGEETA AGARWAL 1 1371813 0 1371813 1.42 1371813
KIRAN AGARWAL 1 1111765 0 1111765 1.15 1111765
SUMAN AGARWAL 1 1046448 0 1046448 1.08 1046448
RITU AGARWAL 1 994448 0 994448 1.03 994448
LALITA AGARWAL 1 934448 0 934448 0.97 934448
LAXMI DEVI AGARWAL 1 685012 0 685012 0.71 685012
VIKAS AGARWAL 1 210000 0 210000 0.22 210000
PANKAJ AGARWAL 1 200000 0 200000 0.21 200000
PUJA AGARWAL 1 76000 0 76000 0.08 76000
RUPAL AGARWAL 1 42000 0 42000 0.04 42000
LOKESH AGARWAL 1 16000 0 16000 0.02 16000
ADITYA AGARWAL 0 0 0 0 0.00 0
ADITYA FATEPURIA 1 480 0 480 0.00 480
AJENDRA KUMAR AGARWAL & FAMILY HUF (Ajendra Kumar Agarwal) 0 0 0 0 0.00 0
ARCHIT AGARWAL 0 0 0 0 0.00 0
ARUN KUMAR NAVATIA 0 0 0 0 0.00 0
ASHWIN AGARWAL 0 0 0 0 0.00 0
DEEPIKA GOYAL 0 0 0 0 0.00 0
DEVKI NANDAN AGARWAL & FAMILY HUF (Devki Nandan Agarwal) 0 0 0 0 0.00 0
GOVERDHAN LAL KEDIA 0 0 0 0 0.00 0
GUMANI RAM AGARWAL HUF (Devki Nandan Agarwal) 0 0 0 0 0.00 0
HANUMAN PRASAD GUPTA 0 0 0 0 0.00 0
HARISH KUMAR AGARWAL HUF (Harish Kumar Agarwal) 0 0 0 0 0.00 0
JAI PRAKASH CHOUDHARY 0 0 0 0 0.00 0
KANTA DEVI 0 0 0 0 0.00 0
KHYATI AGGARWAL 0 0 0 0 0.00 0
LAXMI TULSIAN 0 0 0 0 0.00 0
MAHENDRA AGARWAL HUF (Mahendra Agarwal) 0 0 0 0 0.00 0
NITIKA AGARWAL 0 0 0 0 0.00 0
PRAMILA DEVI 0 0 0 0 0.00 0
PURSHOTTAM AGARWAL & FAMILY HUF (Purshottam Agarwal) 0 0 0 0 0.00 0
RAJ KUMAR GARG 0 0 0 0 0.00 0
SAROJ KHEMKA 0 0 0 0 0.00 0
SEEMA AGARWAL 0 0 0 0 0.00 0
SHAKUNTALA DEVI GUPTA 0 0 0 0 0.00 0
SHALINI AGARWAL 0 0 0 0 0.00 0
SHANKAR LAL CHOUDHARY 0 0 0 0 0.00 0
SHARDA CHOUDHARY 0 0 0 0 0.00 0
SHIVANSH AGARWAL 0 0 0 0 0.00 0
SHUBHAM AGARWAL 0 0 0 0 0.00 0
SUMAN HISARIYA 0 0 0 0 0.00 0
SUSHILA DEVI KEDIA 0 0 0 0 0.00 0
VEDANSH AGARWAL 0 0 0 0 0.00 0
VINOD KUMAR AGARWAL & FAMILY HUF (Vinod Kumar Agarwal) 0 0 0 0 0.00 0
VRINDA AGARWAL 0 0 0 0 0.00 0
Any Other (specify) 6 34666432 0 34666432 35.83 34666432
LOKESH BUILDERS PRIVATE LIMITED 1 30773432 0 30773432 31.80 30773432
JASAMRIT CREATIONS PRIVATE LIMITED 1 944000 0 944000 0.98 944000
JASAMRIT DESIGNERS PRIVATE LIMITED 1 800000 0 800000 0.83 800000
JASAMRIT CONSTRUCTION PRIVATE LIMITED 1 756000 0 756000 0.78 756000
JASAMRIT FASHIONS PRIVATE LIMITED 1 720000 0 720000 0.74 720000
JASAMRIT PREMISES PRIVATE LIMITED 1 673000 0 673000 0.70 673000
ADITYA ENTERPRISES 0 0 0 0 0.00 0
ADITYA MINERALS 0 0 0 0 0.00 0
G R AGARWAL FAMILY TRUST (Vinod Kumar Agarwal) 0 0 0 0 0.00 0
G R BUILDERS 0 0 0 0 0.00 0
G R ESTATE 0 0 0 0 0.00 0
GRACE BUILDHOME PRIVATE LIMITED 0 0 0 0 0.00 0
GRACE CONSULTING ENGINEERS 0 0 0 0 0.00 0
GUMANIRAM AGARWAL CONTRACTORS PRIVATE LIMITED 0 0 0 0 0.00 0
NIKI BUILDCON PRIVATE LIMITED 0 0 0 0 0.00 0
RAHUL INFRASTRUCTURE PRIVATE LIMITED 0 0 0 0 0.00 0
SUMAN BUILDERS 0 0 0 0 0.00 0
SUNCITY STAINLESS LLP 0 0 0 0 0.00 0
SUNCITY TRADE AGENCY 0 0 0 0 0.00 0
UDAIPUR BUILDSTATE PRIVATE LIMITED 0 0 0 0 0.00 0
Grand Total257226560807226560874.6972265608
Public Shareholding
Institutions
Mutual Funds 14 18702857 0 18702857 19.33 18702857
SBI MUTUAL FUND 1 8376340 0 8376340 8.66 8376340
KOTAK MUTUAL FUND 1 2964459 0 2964459 3.06 2964459
HDFC MUTUAL FUND 1 2473842 0 2473842 2.56 2473842
TATA MUTUAL FUND 1 1272594 0 1272594 1.32 1272594
NIPPON INDIA MUTUAL FUND 1 1191114 0 1191114 1.23 1191114
Alternate Investment Funds 5 74704 0 74704 0.08 74704
Foreign Portfolio Investors Category I 81 2655754 0 2655754 2.74 2655754
Foreign Portfolio Investors Category II 10 110862 0 110862 0.11 110862
Sub Total1102154417702154417722.2621544177
Non-Institutions
Any Others (Specify) 1296 73747 0 73747 0.08 73747
ESOP or ESOS or ESPS 0 0 0 0 0.00 0
Bodies Corporate 151 1278298 0 1278298 1.32 1278298
KANDOI FABRICS PRIVATE LIMITED 1 1155129 0 1155129 1.19 1155129
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 59607 1542280 0 1542280 1.59 1542280
Non Resident Indians (NRIs) 723 55987 0 55987 0.06 55987
Key Managerial Personnel 2 432 0 432 0.00 432
Sub Total617792950744029507443.052950744
Grand Total618892449492102449492125.3124494921