Markets

Market Nav

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
G G Dandekar Properties Ltd.
Shareholding Pattern as on 31/12/2024
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 5 2866370 2866370 60.20 60.20 2866370
(B) Public 2246 1895017 1895017 39.80 39.80 1712590
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 2251 4761387 4761387 100.00 100.00 4578960

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 4 2866320 0 2866320 60.20 2866320
Jyotsna Gautam Kulkarni 1 2865600 0 2865600 60.18 2865600
Roopa Jayant Gupta 1 270 0 270 0.01 270
Sanjay Chandrakant Kirloskar 1 360 0 360 0.01 360
Aditi Atul Kirloskar 0 0 0 0 0.00 0
Alpana Rahul Kirloskar 0 0 0 0 0.00 0
Arti Atul Kirloskar 0 0 0 0 0.00 0
Atul Chandrakant Kirloskar 0 0 0 0 0.00 0
Gauri Atul Kirloskar 0 0 0 0 0.00 0
Geetanjali Vikram Kirloskar 1 90 0 90 0.00 90
Rahul Chandrakant Kirloskar 0 0 0 0 0.00 0
Any Other (specify) 1 50 0 50 0.00 50
Achyut And Neeta Holdings And Finance Pvt Ltd 1 50 0 50 0.00 50
Alpak Investments Private Limited 0 0 0 0 0.00 0
Navsai Investments Private Ltd 0 0 0 0 0.00 0
Grand Total528663700286637060.202866370
Public Shareholding
Institutions
Insurance Companies 1 94176 0 94176 1.98 94176
The Oriental Insurance Company Limited 1 94176 0 94176 1.98 94176
Sub Total1941760941761.9894176
Non-Institutions
Any Others (Specify) 67 60441 0 60441 1.27 60441
HUF 65 58263 0 58263 1.22 58263
LLP 1 1978 0 1978 0.04 1978
Trusts 1 200 0 200 0.00 200
Bodies Corporate 20 308606 0 308606 6.48 302756
K.V.Development And Investment Co Pvt.Ltd. 1 268664 0 268664 5.64 268664
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 2132 1295026 0 1295026 27.20 1124299
Vinodkumar Ohri 1 72200 0 72200 1.52 72200
Devkishan Chitlangia 1 53001 0 53001 1.11 53001
Veena K Jagwani 1 52659 0 52659 1.11 52659
Non Resident Indians (NRIs) 23 59129 0 59129 1.24 53279
Key Managerial Personnel 1 5 0 5 0.00 5
Investor Education and Protection Fund (IEPF) 1 77594 0 77594 1.63 77594
Investor Education And Protection Fund Authority Ministry Of Corporate Affairs 1 77594 0 77594 1.63 77594
Directors and their relatives (excluding independent directors and nominee directors) 1 40 0 40 0.00 40
Sub Total224518008410180084137.821618414
Grand Total224618950170189501739.801712590