QUARTERLY RESULTS
You can view the Quarterly results for the last 5 years.
G G Dandekar Properties Ltd.
May 09
BSE
85.76
(+ 7.36 9.39%)
Volume1489
Prev. Close
78.40
Open Price
94.00
Today's Low / High
83.01
94.00
Bid. Price (Qty.)0.00 (0)
Offer Price (Qty.)
0.00 (0)
52 Wk Low / High
76.00
154.95
G G Dandekar Properties Ltd.is not traded in NSE
Total Income (₹ Cr.)
Operat. Profit (₹ Cr.)
Net Profit (₹ Cr.)
Gross Profit (₹ Cr.)
Net Sales/Income from operations | 0.92 | 0.87 | 0.73 | 0.62 | 0.52 |
Total Income From Operations | 0.92 | 0.87 | 0.73 | 0.62 | 0.52 |
Employees Cost | 0.14 | 0.14 | 0.13 | 0.17 | 0.14 |
Depreciation | 0.69 | 0.70 | 0.71 | 0.69 | 0.69 |
Other Expenses | 0.53 | 0.48 | 0.26 | 0.27 | 0.34 |
Total Expenses | 1.36 | 1.33 | 1.10 | 1.13 | 1.17 |
| | | | | |
P/L Before Other Inc. , Int., Excpt. Items & Tax | -0.44 | -0.45 | -0.37 | -0.51 | -0.65 |
Other Income | 0.13 | 0.18 | 0.14 | 0.17 | 0.16 |
P/L Before Interest, Excpt. Items & Tax | -0.32 | -0.27 | -0.23 | -0.34 | -0.50 |
Interest | 0.10 | 0.10 | 0.10 | 0.11 | 0.11 |
P/L Before Exceptional Items & Tax | -0.42 | -0.37 | -0.33 | -0.44 | -0.61 |
P/L Before Tax | -0.42 | -0.37 | -0.33 | -0.44 | -0.61 |
Tax | -1.60 | 0.03 | 0.04 | 3.15 | 0.16 |
P/L After Tax from Ordinary Activities | 1.18 | -0.41 | -0.37 | -3.59 | -0.76 |
Extra Ordinary Item | 0.00 | 0.00 | 0.00 | -0.11 | -0.02 |
Net Profit/Loss For the Period | 1.18 | -0.41 | -0.37 | -3.71 | -0.79 |
| | | | | |
Equity Share Capital | 0.48 | 0.48 | 0.48 | 0.48 | 0.48 |
EPS Before Extra Ordinary * | | | | | |
Basic EPS (Rs.) | 2.48 | -0.86 | -0.78 | -7.79 | -1.65 |
Diluted EPS (Rs.) | 2.48 | -0.86 | -0.78 | -7.79 | -1.65 |
EPS After Extra Ordinary * | | | | | |
Basic EPS (Rs.) | 2.48 | -0.86 | -0.78 | -7.79 | -1.65 |
Diluted EPS (Rs.) | 2.48 | -0.86 | -0.78 | -7.79 | -1.65 |
| | | | | |
PBITOE Margin (%) | -48.38 | -51.85 | -50.94 | -81.64 | -125.30 |
PBTE Margin (%) | -45.76 | -42.91 | -45.53 | -70.90 | -116.14 |
PBT Margin (%) | -45.76 | -42.91 | -45.53 | -70.90 | -116.14 |
PAT Margin (%) | 128.62 | -46.79 | -51.12 | -594.10 | -150.77 |
Net Sales/Income from operations | 0.92 |
Total Income From Operations | 0.92 |
Employees Cost | 0.14 |
Depreciation | 0.69 |
Other Expenses | 0.53 |
Total Expenses | 1.36 |
| |
P/L Before Other Inc. , Int., Excpt. Items & Tax | -0.44 |
Other Income | 0.13 |
P/L Before Interest, Excpt. Items & Tax | -0.32 |
Interest | 0.10 |
P/L Before Exceptional Items & Tax | -0.42 |
P/L Before Tax | -0.42 |
Tax | -1.60 |
P/L After Tax from Ordinary Activities | 1.18 |
Extra Ordinary Item | 0.00 |
Net Profit/Loss For the Period | 1.18 |
Equity Share Capital | 0.48 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 2.48 |
Diluted EPS (Rs.) | 2.48 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 2.48 |
Diluted EPS (Rs.) | 2.48 |
PBITOE Margin (%) | -48.38 |
PBTE Margin (%) | -45.76 |
PBT Margin (%) | -45.76 |
PAT Margin (%) | 128.62 |