Markets

Market Nav

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Avro India Ltd.
Shareholding Pattern as on 11/02/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of shares underlying outstanding convertible securities (including warrants) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 8 7197232 7197232 54.07 323450 53.09 330732 4.60 7197232
(B) Public 6812 6113818 6113818 45.93 530451 46.91 3187135 52.13 6113818
(C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0 0.00 0 0.00 0
Grand Total 6820 13311050 13311050 100.00 853901 100.00 3517867 26.43 13311050

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 8 7197232 0 7197232 54.07 7197232
SUSHIL KUMAR AGGARWAL 1 2560600 0 2560600 19.24 2560600
ANITA AGGARWAL 1 2213400 0 2213400 16.63 2213400
SAHIL AGGARWAL 1 1395000 0 1395000 10.48 1395000
NIKHIL AGGARWAL 1 291439 0 291439 2.19 291439
KUNDITA AGGARWAL 1 232500 0 232500 1.75 232500
SAHIL AGGARWAL HUF 1 232500 0 232500 1.75 232500
SUSHIL KUMAR AGGARWAL HUF 1 232500 0 232500 1.75 232500
GAUTAM RAJGARHIA 1 39293 0 39293 0.30 39293
Grand Total871972320719723254.077197232
Public Shareholding
Institutions
Alternate Investment Funds 1 27000 0 27000 0.20 27000
Foreign Portfolio Investors Category I 1 808625 0 808625 6.07 808625
NAV CAPITAL VCC-NAV CAPITAL EMERGING STAR FUND 1 808625 0 808625 6.07 808625
Sub Total283562508356256.27835625
Non-Institutions
Any Others (Specify) 9 118458 0 118458 0.89 118458
Clearing Members 8 91458 0 91458 0.69 91458
Trusts 1 27000 0 27000 0.20 27000
Bodies Corporate 40 276760 0 276760 2.08 276760
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 6669 1766751 0 1766751 13.27 1766751
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 48 3022074 0 3022074 22.70 3022074
NKSQUARED 1 673855 0 673855 5.06 673855
VANDANA POORNIMA PAI 1 194071 0 194071 1.46 194071
BHAVIN YASHODHAN MEHTA 1 157171 0 157171 1.18 157171
Non Resident Indians (NRIs) 42 50750 0 50750 0.38 50750
Key Managerial Personnel 2 43400 0 43400 0.33 43400
Sub Total681052781930527819339.655278193
Grand Total681261138180611381845.926113818