Markets

Market Nav

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Anupam Rasayan India Ltd.
Shareholding Pattern as on 31/12/2024
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of shares underlying outstanding convertible securities (including warrants) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 8 67253016 67253016 61.18 0 59.07 1904540 2.83 11075000 16.47 67253016
(B) Public 60930 42678321 42678321 38.82 3914886 40.93 0 0.00 0 0.00 42678321
(C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0 0.00 0 0.00 0 0.00 0
Grand Total 60938 109931337 109931337 100.00 3914886 100.00 1904540 1.73 11075000 10.07 109931337

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 6 23829080 0 23829080 21.68 23829080
Anand Sureshbhai Desai 1 11276940 0 11276940 10.26 11276940
Shraddha Anand Desai 1 7786435 0 7786435 7.08 7786435
Mona Anandbhai Desai 1 4140625 0 4140625 3.77 4140625
Panna Divyesh Vaidya 1 625000 0 625000 0.57 625000
Gaurav Ramsarup Khurana Huf 1 80 0 80 0.00 80
Meenaben Bharatbhai Desai 0 0 0 0 0.00 0
Any Other (specify) 1 7217040 0 7217040 6.57 7217040
Rehash Industrial And Resins Chemicals Pvt Ltd 1 7217040 0 7217040 6.57 7217040
Sub Total73104612003104612028.2531046120
Foreign
Any Others (Specify) 1 36206896 0 36206896 32.94 36206896
Kiran Pallavi Investments LLC 1 36206896 0 36206896 32.94 36206896
Sub Total13620689603620689632.9436206896
Grand Total86725301606725301661.1967253016
Public Shareholding
Institutions
Mutual Funds 7 2142275 0 2142275 1.95 2142275
Quant Mutual Fund - Quant Small Cap Fund 1 2086516 0 2086516 1.90 2086516
Insurance Companies 1 116827 0 116827 0.11 116827
Alternate Investment Funds 3 243209 0 243209 0.22 243209
NBFCs registered with RBI 2 21855 0 21855 0.02 21855
Foreign Portfolio Investors Category I 38 7240762 0 7240762 6.59 7240762
Smallcap World Fund, Inc 1 3104000 0 3104000 2.82 3104000
Vikasa India Eif I Fund 1 2562706 0 2562706 2.33 2562706
Other Financial Institutions 1 24588 0 24588 0.02 24588
Foreign Portfolio Investors Category II 8 953119 0 953119 0.87 953119
Sub Total60107426350107426359.7810742635
Non-Institutions
Any Others (Specify) 1605 354246 0 354246 0.32 354246
HUF 1582 262711 0 262711 0.24 262711
Bodies Corporate 20 83745 0 83745 0.08 83745
Clearing Members 3 7790 0 7790 0.01 7790
Bodies Corporate 153 2481516 0 2481516 2.26 2481516
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 58475 4499843 0 4499843 4.09 4499843
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 31 24333590 0 24333590 22.14 24333590
Milan R Thakkar 1 20847326 0 20847326 18.96 20847326
Jayeshkumar Virendrabhai Patel 1 1241394 0 1241394 1.13 1241394
Non Resident Indians (NRIs) 601 210145 0 210145 0.19 210145
Key Managerial Personnel 3 39154 0 39154 0.04 39154
Directors and their relatives (excluding independent directors and nominee directors) 1 16942 0 16942 0.02 16942
Sub Total608693193543603193543629.0631935436
Central Government / State Government(s) / President of India
Central Government / President of India 1 250 0 250 0.00 250
Sub Total125002500.00250
Grand Total609304267832104267832138.8442678321