Markets

Market Nav

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Allcargo Logistics Ltd.
Shareholding Pattern as on 31/12/2024
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 5 621951585 621951585 63.28 63.28 621951585
(B) Public 206834 360830511 360830511 36.72 36.72 360765241
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 206839 982782096 982782096 100.00 100.00 982716826

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 4 592127525 0 592127525 60.25 592127525
Shashi Kiran Shetty 1 533238650 0 533238650 54.26 533238650
Arathi Shetty 1 29405412 0 29405412 2.99 29405412
Adarsh Sudhakar Hegde 1 28715463 0 28715463 2.92 28715463
Priya Adarsh Hegde 1 768000 0 768000 0.08 768000
Lasya Hegde 0 0 0 0 0.00 0
Leelavati Hegde 0 0 0 0 0.00 0
Nishika Hegde 0 0 0 0 0.00 0
Shashi Kiran Shetty HUF (Shashi Kiran Shetty as Karta) 0 0 0 0 0.00 0
Shloka Shetty 0 0 0 0 0.00 0
Sushila Shetty 0 0 0 0 0.00 0
Vaishnav Shetty 0 0 0 0 0.00 0
Any Other (specify) 1 29824060 0 29824060 3.03 29824060
Shashi Kiran Shetty 1 29824060 0 29824060 3.03 29824060
AGL Warehousing Private Limited 0 0 0 0 0.00 0
Allcargo Inland Park Private Limited 0 0 0 0 0.00 0
Allcargo Logistics Park Private Limited 0 0 0 0 0.00 0
Allcargo Movers (Bombay) LLP 0 0 0 0 0.00 0
Allcargo Multimodal Private Limited 0 0 0 0 0.00 0
Allcargo Shipping Services Private Limited 0 0 0 0 0.00 0
Allcargo Terminals Limited 0 0 0 0 0.00 0
Allcargo Warehousing Management Private Limited 0 0 0 0 0.00 0
Allnet Financial Services Private Limited 0 0 0 0 0.00 0
Alltrans Logistics Private Limited 0 0 0 0 0.00 0
Avadh Marketing LLP 0 0 0 0 0.00 0
Avash Builders And Infrastructure Private Limited 0 0 0 0 0.00 0
Avashya Corporation Private Limited 0 0 0 0 0.00 0
Avashya Holdings Private Limited 0 0 0 0 0.00 0
Avvashya Capital Private Limited 0 0 0 0 0.00 0
Avvashya Inland Park Private Limited 0 0 0 0 0.00 0
Avvashya Projects Private Limited 0 0 0 0 0.00 0
Bhiwandi Multimodal Private Limited 0 0 0 0 0.00 0
Blacksoil Realty Investment Advisors LLP 0 0 0 0 0.00 0
Conserve Buildcon LLP 0 0 0 0 0.00 0
Conserve Infratech Private Limited 0 0 0 0 0.00 0
Contech Estate LLP 0 0 0 0 0.00 0
Dankuni Industrial Parks Private Limited 0 0 0 0 0.00 0
Hoskote Warehousing & Industrial Parks Private Limited 0 0 0 0 0.00 0
Hoskote Warehousing Private Limited 0 0 0 0 0.00 0
Indport Maritime Agencies Private Limited 0 0 0 0 0.00 0
Jhajjar Warehousing Private Limited 0 0 0 0 0.00 0
Jupiter Precious Gems and Jewellery Private Limited 0 0 0 0 0.00 0
Koproli Warehousing Private Limited 0 0 0 0 0.00 0
Madanahatti Logistics and Industrial Parks Private Limited 0 0 0 0 0.00 0
Marasandra Logistics and Industrial Parks Private Limited 0 0 0 0 0.00 0
Meridien Tradeplace Private Limited 0 0 0 0 0.00 0
N.R.Holdings Private Limited 0 0 0 0 0.00 0
Panna Estate LLP 0 0 0 0 0.00 0
Panna Infracon Projects LLP 0 0 0 0 0.00 0
Poorn Buildcon LLP 0 0 0 0 0.00 0
Poorn Estates LLP 0 0 0 0 0.00 0
Prominent Estate Holdings Private Limited 0 0 0 0 0.00 0
Sealand Crane Private Limited 0 0 0 0 0.00 0
SKS Netgate LLP 0 0 0 0 0.00 0
SKS Realty LLP 0 0 0 0 0.00 0
Speedy Multimodes Limited 0 0 0 0 0.00 0
Talentos (India) Private Limited 0 0 0 0 0.00 0
Talentos Entertainment Private Limited 0 0 0 0 0.00 0
Talentos Warehousing & Industrial Parks Private Limited 0 0 0 0 0.00 0
Transindia Freight LLP 0 0 0 0 0.00 0
Transindia Freight Services Private Limited 0 0 0 0 0.00 0
TransIndia Real Estate Limited 0 0 0 0 0.00 0
TransNepal Freight Services Private Limited 0 0 0 0 0.00 0
Verain Commercials LLP 0 0 0 0 0.00 0
Grand Total5621951585062195158563.28621951585
Public Shareholding
Institutions
Mutual Funds 5 18022839 0 18022839 1.83 18022839
Tata Mutual Fund - Tata Small Cap Fund 1 17112968 0 17112968 1.74 17112968
Alternate Investment Funds 3 4130055 0 4130055 0.42 4130055
NBFCs registered with RBI 1 5000 0 5000 0.00 5000
Banks 2 1644 0 1644 0.00 1644
Foreign Portfolio Investors Category I 96 104047830 0 104047830 10.59 104047830
Acacia Conservation Fund Lp 1 18205200 0 18205200 1.85 18205200
Acacia Partners, Lp 1 16533900 0 16533900 1.68 16533900
Acacia Institutional Partners, Lp 1 14365200 0 14365200 1.46 14365200
Foreign Portfolio Investors Category II 8 3007918 0 3007918 0.31 3007918
Sub Total115129215286012921528613.15129215286
Non-Institutions
Any Others (Specify) 2630 26886813 0 26886813 2.74 26886813
Avashya Foundation 1 20242044 0 20242044 2.06 20242044
Trusts 8 20277487 0 20277487 2.06 20277487
HUF 2536 5856658 0 5856658 0.60 5856658
Bodies Corporate 73 733087 0 733087 0.07 733087
Clearing Members 13 19581 0 19581 0.00 19581
Bodies Corporate 654 22663876 0 22663876 2.31 22663876
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 200814 128477636 0 128477636 13.07 128477616
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 99 43886345 0 43886345 4.47 43886345
Mukul Mahavir Agrawal 1 10000000 0 10000000 1.02 10000000
Non Resident Indians (NRIs) 2507 8458839 0 8458839 0.86 8458839
Key Managerial Personnel 1 182960 0 182960 0.02 182960
Investor Education and Protection Fund (IEPF) 1 19306 0 19306 0.00 19306
Directors and their relatives (excluding independent directors and nominee directors) 3 626400 0 626400 0.06 626400
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 9 411250 0 411250 0.04 346000
Sub Total206718231613425023161342523.57231548155
Central Government / State Government(s) / President of India
Central Government / President of India 1 1800 0 1800 0.00 1800
Sub Total11800018000.001800
Grand Total206834360830511036083051136.72360765241