RATIO ANALYSIS
You can view the ratio analysis for the last 5 years.
May 02
BSE
79.64
(+ 2.54 3.29%)
Volume11397
Prev. Close
77.10
Open Price
80.80
Today's Low / High
75.55
81.99
Bid. Price (Qty.)0.00 (0)
Offer Price (Qty.)
0.00 (0)
52 Wk Low / High
66.00
160.85
May 02
NSE
79.40(+ 2.36 3.06%)
Volume96063
Prev. Close
77.04
Open Price
77.04
Today's Low / High
75.00
82.01
Bid Price (Qty.)0.00 (0)
Offer Price (Qty.)
0.00 (0)
52 Wk Low / High
66.00
160.85
Reported EPS (₹ Cr.)
Net Profit Margin (%)
Book Value (₹ Cr.)
Return on Networth (%)
Months | 12 | 12 | 12 | 12 | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | PR | AR | AR | AR | AR |
FaceValue | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 |
| | | | | |
PER SHARE RATIOS | | | | | |
| | | | | |
Basic EPS (Rs.) | 2.74 | 2.50 | 2.24 | 2.34 | 1.58 |
Diluted EPS (Rs.) | 2.74 | 2.50 | 2.24 | 2.34 | 1.58 |
Cash EPS (Rs.) | 3.10 | 3.17 | 2.40 | 2.46 | 1.49 |
Book Value[Excl.RevalReserv]/Share (Rs.) | 24.03 | 21.80 | 19.79 | 28.02 | 26.18 |
Book Value[Incl.RevalReserv]/Share (Rs.) | 24.03 | 21.80 | 19.79 | 28.02 | 26.18 |
Dividend / Share (Rs.) | 0.00 | 0.50 | 0.50 | 0.50 | 0.50 |
Revenue From Operations / Share (Rs.) | 19.84 | 18.55 | 17.93 | 16.84 | 12.89 |
PBDIT / Share (Rs.) | 4.03 | 4.02 | 3.15 | 3.33 | 1.96 |
PBIT / Share (Rs.) | 3.66 | 3.35 | 2.99 | 3.21 | 1.80 |
PBT / Share (Rs.) | 3.66 | 3.35 | 2.99 | 3.21 | 1.80 |
Net Profit / Share (Rs.) | 2.74 | 2.50 | 2.24 | 2.34 | 1.33 |
| | | | | |
PROFITABILITY RATIOS | | | | | |
| | | | | |
PBDIT Margin (%) | 20.30 | 21.67 | 17.59 | 19.79 | 15.21 |
PBIT Margin (%) | 18.46 | 18.05 | 16.66 | 19.09 | 13.99 |
PBT Margin (%) | 18.46 | 18.05 | 16.66 | 19.08 | 13.99 |
Net Profit Margin (%) | 13.78 | 13.49 | 12.47 | 13.89 | 10.31 |
Return on Networth / Equity (%) | 11.38 | 11.48 | 11.29 | 8.35 | 5.07 |
Return on Capital Employeed (%) | 15.24 | 15.36 | 15.08 | 11.33 | 6.78 |
Return On Assets (%) | 10.78 | 10.92 | 10.36 | 7.19 | 4.36 |
Asset Turnover Ratio (%) | 0.82 | 0.83 | 0.82 | 0.53 | 0.53 |
| | | | | |
LIQUIDITY RATIOS | | | | | |
| | | | | |
Current Ratio (X) | 18.11 | 19.50 | 11.33 | 7.50 | 7.64 |
Quick Ratio (X) | 18.11 | 19.50 | 11.33 | 7.50 | 7.64 |
Dividend Payout Ratio (NP) (%) | 0.00 | 19.96 | 14.90 | 21.36 | 14.78 |
Dividend Payout Ratio (CP) (%) | 0.00 | 15.74 | 13.87 | 20.33 | 13.21 |
Earning Retention Ratio (%) | 0.00 | 80.04 | 85.10 | 78.64 | 85.22 |
Cash Earning Retention Ratio (%) | 0.00 | 84.26 | 86.13 | 79.67 | 86.79 |
| | | | | |
COVERAGE RATIOS | | | | | |
| | | | | |
Interest Coverage Ratio (%) | 0.00 | 0.00 | 0.00 | 14253.00 | 3534.29 |
Interest Coverage Ratio (Post Tax) (%) | 0.00 | 0.00 | 0.00 | 10009.50 | 2395.40 |
| | | | | |
VALUATION RATIOS | | | | | |
| | | | | |
Enterprise Value (Cr.) | 69.45 | 83.32 | 43.41 | 49.79 | 30.68 |
EV / Net Operating Revenue (X) | 2.73 | 3.50 | 1.89 | 3.46 | 2.78 |
EV / EBITDA (X) | 13.44 | 16.16 | 10.72 | 17.47 | 18.29 |
MarketCap / Net Operating Revenue (X) | 3.62 | 4.36 | 2.45 | 4.10 | 3.30 |
Retention Ratios (%) | 0.00 | 80.03 | 85.09 | 78.63 | 85.21 |
Price / BV (X) | 2.99 | 3.71 | 2.22 | 2.46 | 1.62 |
Price / Net Operating Revenue (X) | 3.63 | 4.36 | 2.45 | 4.10 | 3.30 |
EarningsYield | 0.03 | 0.03 | 0.05 | 0.03 | 0.03 |
Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | PR |
FaceValue | 10.00 |
| |
PER SHARE RATIOS | |
Basic EPS (Rs.) | 2.74 |
Diluted EPS (Rs.) | 2.74 |
Cash EPS (Rs.) | 3.10 |
Book Value[Excl.RevalReserv]/Share (Rs.) | 24.03 |
Book Value[Incl.RevalReserv]/Share (Rs.) | 24.03 |
Dividend / Share (Rs.) | 0.00 |
Revenue From Operations / Share (Rs.) | 19.84 |
PBDIT / Share (Rs.) | 4.03 |
PBIT / Share (Rs.) | 3.66 |
PBT / Share (Rs.) | 3.66 |
Net Profit / Share (Rs.) | 2.74 |
PROFITABILITY RATIOS | |
PBDIT Margin (%) | 20.30 |
PBIT Margin (%) | 18.46 |
PBT Margin (%) | 18.46 |
Net Profit Margin (%) | 13.78 |
Return on Networth / Equity (%) | 11.38 |
Return on Capital Employeed (%) | 15.24 |
Return On Assets (%) | 10.78 |
Asset Turnover Ratio (%) | 0.82 |
LIQUIDITY RATIOS | |
Current Ratio (X) | 18.11 |
Quick Ratio (X) | 18.11 |
Dividend Payout Ratio (NP) (%) | 0.00 |
Dividend Payout Ratio (CP) (%) | 0.00 |
Earning Retention Ratio (%) | 0.00 |
Cash Earning Retention Ratio (%) | 0.00 |
COVERAGE RATIOS | |
Interest Coverage Ratio (%) | 0.00 |
Interest Coverage Ratio (Post Tax) (%) | 0.00 |
VALUATION RATIOS | |
Enterprise Value (Cr.) | 69.45 |
EV / Net Operating Revenue (X) | 2.73 |
EV / EBITDA (X) | 13.44 |
MarketCap / Net Operating Revenue (X) | 3.62 |
Retention Ratios (%) | 0.00 |
Price / BV (X) | 2.99 |
Price / Net Operating Revenue (X) | 3.63 |
EarningsYield | 0.03 |