QUARTERLY RESULTS
You can view the Quarterly results for the last 5 years.
Apr 30
BSE
286.30
( -11.40 -3.83%)
Volume16343
Prev. Close
297.70
Open Price
293.00
Today's Low / High
283.00
296.25
Bid. Price (Qty.)0.00 (0)
Offer Price (Qty.)
0.00 (0)
52 Wk Low / High
173.35
359.80
P G Foils Ltd.is not traded in NSE
Total Income (₹ Cr.)
Operat. Profit (₹ Cr.)
Net Profit (₹ Cr.)
Gross Profit (₹ Cr.)
Net Sales/Income from operations | 151.46 | 100.27 | 127.91 | 104.95 | 68.09 |
Total Income From Operations | 151.46 | 100.27 | 127.91 | 104.95 | 68.09 |
| | | | | |
EXPENDITURE | | | | | |
Consumption of Raw Materials | 76.44 | 43.47 | 46.85 | 58.32 | 52.21 |
Purchase of Traded Goods | 59.40 | 44.93 | 64.24 | 33.36 | 7.12 |
Increase/Decrease in Stocks | -3.28 | 4.00 | 7.69 | 5.98 | 2.38 |
Employees Cost | 5.23 | 7.15 | 6.96 | 7.20 | 10.64 |
Depreciation | 1.00 | 1.00 | 1.00 | 1.39 | 1.00 |
Other Expenses | 4.57 | 3.84 | 3.27 | 4.12 | 4.00 |
Total Expenses | 143.36 | 104.39 | 130.01 | 110.37 | 77.35 |
| | | | | |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 8.10 | -4.12 | -2.10 | -5.42 | -9.26 |
Other Income | 5.42 | 13.77 | 16.95 | 8.89 | 20.64 |
P/L Before Interest, Excpt. Items & Tax | 13.52 | 9.65 | 14.85 | 3.47 | 11.38 |
Interest | 1.51 | 1.33 | 0.95 | 1.22 | 1.19 |
P/L Before Exceptional Items & Tax | 12.01 | 8.32 | 13.90 | 2.25 | 10.19 |
P/L Before Tax | 12.01 | 8.32 | 13.90 | 2.25 | 10.19 |
Tax | 1.43 | 1.46 | 2.40 | -0.48 | 1.90 |
P/L After Tax from Ordinary Activities | 10.58 | 6.86 | 11.50 | 2.73 | 8.29 |
Net Profit/Loss For the Period | 10.58 | 6.86 | 11.50 | 2.73 | 8.29 |
| | | | | |
Equity Share Capital | 11.80 | 11.80 | 11.80 | 11.80 | 11.80 |
EPS Before Extra Ordinary * | | | | | |
Basic EPS (Rs.) | 8.97 | 5.81 | 9.76 | 2.33 | 7.03 |
Diluted EPS (Rs.) | 8.97 | 5.81 | 9.76 | 2.33 | 7.03 |
EPS After Extra Ordinary * | | | | | |
Basic EPS (Rs.) | 8.97 | 5.81 | 9.76 | 2.33 | 7.03 |
Diluted EPS (Rs.) | 8.97 | 5.81 | 9.76 | 2.33 | 7.03 |
| | | | | |
PBITOE Margin (%) | 5.34 | -4.10 | -1.64 | -5.16 | -13.59 |
PBTE Margin (%) | 7.92 | 8.29 | 10.87 | 2.14 | 14.96 |
PBT Margin (%) | 7.92 | 8.29 | 10.87 | 2.14 | 14.96 |
PAT Margin (%) | 6.98 | 6.84 | 8.99 | 2.59 | 12.17 |
Net Sales/Income from operations | 151.46 |
Total Income From Operations | 151.46 |
| |
EXPENDITURE | |
Consumption of Raw Materials | 76.44 |
Purchase of Traded Goods | 59.40 |
Increase/Decrease in Stocks | -3.28 |
Employees Cost | 5.23 |
Depreciation | 1.00 |
Other Expenses | 4.57 |
Total Expenses | 143.36 |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 8.10 |
Other Income | 5.42 |
P/L Before Interest, Excpt. Items & Tax | 13.52 |
Interest | 1.51 |
P/L Before Exceptional Items & Tax | 12.01 |
P/L Before Tax | 12.01 |
Tax | 1.43 |
P/L After Tax from Ordinary Activities | 10.58 |
Net Profit/Loss For the Period | 10.58 |
Equity Share Capital | 11.80 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 8.97 |
Diluted EPS (Rs.) | 8.97 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 8.97 |
Diluted EPS (Rs.) | 8.97 |
PBITOE Margin (%) | 5.34 |
PBTE Margin (%) | 7.92 |
PBT Margin (%) | 7.92 |
PAT Margin (%) | 6.98 |