QUARTERLY RESULTS
You can view the Quarterly results for the last 5 years.
May 02
BSE
74.64
(+ 0.15 0.20%)
Volume15213
Prev. Close
74.49
Open Price
72.21
Today's Low / High
72.21
75.18
Bid. Price (Qty.)0.00 (0)
Offer Price (Qty.)
0.00 (0)
52 Wk Low / High
65.71
127.60
May 02
NSE
74.63(+ 0.18 0.24%)
Volume101514
Prev. Close
74.45
Open Price
73.80
Today's Low / High
73.50
75.00
Bid Price (Qty.)0.00 (0)
Offer Price (Qty.)
0.00 (0)
52 Wk Low / High
65.10
128.00
Total Income (₹ Cr.)
Operat. Profit (₹ Cr.)
Net Profit (₹ Cr.)
Gross Profit (₹ Cr.)
Net Sales/Income from operations | 385.70 | 432.28 | 315.89 | 364.38 | 476.58 |
Total Income From Operations | 385.70 | 432.28 | 315.89 | 364.38 | 476.58 |
| | | | | |
EXPENDITURE | | | | | |
Consumption of Raw Materials | 243.85 | 276.86 | 184.86 | 165.54 | 247.07 |
Increase/Decrease in Stocks | -11.00 | -21.04 | -9.53 | 19.67 | -8.76 |
Power & Fuel | 0.00 | 0.00 | 0.00 | 26.61 | 0.00 |
Employees Cost | 42.85 | 43.50 | 38.94 | 44.41 | 42.19 |
Depreciation | 22.00 | 20.97 | 20.82 | 16.71 | 16.72 |
Other Expenses | 81.69 | 80.65 | 67.95 | 72.89 | 86.45 |
Total Expenses | 379.39 | 400.94 | 303.04 | 345.84 | 383.67 |
| | | | | |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 6.31 | 31.34 | 12.85 | 18.55 | 92.91 |
Other Income | 15.30 | 30.33 | 25.42 | 27.87 | 24.12 |
P/L Before Interest, Excpt. Items & Tax | 21.61 | 61.67 | 38.27 | 46.42 | 117.03 |
Interest | 4.53 | 3.87 | 2.24 | 0.83 | 0.83 |
P/L Before Exceptional Items & Tax | 17.07 | 57.81 | 36.03 | 45.59 | 116.20 |
P/L Before Tax | 17.07 | 57.81 | 36.03 | 45.59 | 116.20 |
Tax | 5.43 | 16.08 | 8.34 | 7.18 | 33.73 |
P/L After Tax from Ordinary Activities | 11.65 | 41.72 | 27.68 | 38.41 | 82.47 |
Net Profit/Loss For the Period | 11.65 | 41.72 | 27.68 | 38.41 | 82.47 |
| | | | | |
Equity Share Capital | 39.77 | 39.77 | 39.77 | 39.77 | 39.77 |
EPS Before Extra Ordinary * | | | | | |
Basic EPS (Rs.) | 0.59 | 2.10 | 6.96 | 9.66 | 20.74 |
Diluted EPS (Rs.) | 0.59 | 2.10 | 6.96 | 9.66 | 20.74 |
EPS After Extra Ordinary * | | | | | |
Basic EPS (Rs.) | 0.59 | 2.10 | 6.96 | 9.66 | 20.74 |
Diluted EPS (Rs.) | 0.59 | 2.10 | 6.96 | 9.66 | 20.74 |
| | | | | |
PBITOE Margin (%) | 1.63 | 7.25 | 4.06 | 5.09 | 19.49 |
PBTE Margin (%) | 4.42 | 13.37 | 11.40 | 12.51 | 24.38 |
PBT Margin (%) | 4.42 | 13.37 | 11.40 | 12.51 | 24.38 |
PAT Margin (%) | 3.02 | 9.65 | 8.76 | 10.54 | 17.30 |
Net Sales/Income from operations | 385.70 |
Total Income From Operations | 385.70 |
| |
EXPENDITURE | |
Consumption of Raw Materials | 243.85 |
Increase/Decrease in Stocks | -11.00 |
Power & Fuel | 0.00 |
Employees Cost | 42.85 |
Depreciation | 22.00 |
Other Expenses | 81.69 |
Total Expenses | 379.39 |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 6.31 |
Other Income | 15.30 |
P/L Before Interest, Excpt. Items & Tax | 21.61 |
Interest | 4.53 |
P/L Before Exceptional Items & Tax | 17.07 |
P/L Before Tax | 17.07 |
Tax | 5.43 |
P/L After Tax from Ordinary Activities | 11.65 |
Net Profit/Loss For the Period | 11.65 |
Equity Share Capital | 39.77 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 0.59 |
Diluted EPS (Rs.) | 0.59 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 0.59 |
Diluted EPS (Rs.) | 0.59 |
PBITOE Margin (%) | 1.63 |
PBTE Margin (%) | 4.42 |
PBT Margin (%) | 4.42 |
PAT Margin (%) | 3.02 |