QUARTERLY RESULTS
You can view the Quarterly results for the last 5 years.
Aarey Drugs & Pharmaceuticals Ltd.
May 09
BSE
52.56
( -0.52 -0.98%)
Volume2882
Prev. Close
53.08
Open Price
52.00
Today's Low / High
51.50
54.00
Bid. Price (Qty.)0.00 (0)
Offer Price (Qty.)
0.00 (0)
52 Wk Low / High
31.30
75.75
May 09
NSE
52.86( -0.17 -0.32%)
Volume23701
Prev. Close
53.03
Open Price
52.99
Today's Low / High
50.75
54.22
Bid Price (Qty.)0.00 (0)
Offer Price (Qty.)
0.00 (0)
52 Wk Low / High
31.35
74.80
Total Income (₹ Cr.)
Operat. Profit (₹ Cr.)
Net Profit (₹ Cr.)
Gross Profit (₹ Cr.)
Net Sales/Income from operations | 133.79 | 105.14 | 126.91 | 210.35 | 76.48 |
Total Income From Operations | 133.79 | 105.14 | 126.91 | 210.35 | 76.48 |
| | | | | |
EXPENDITURE | | | | | |
Consumption of Raw Materials | 131.46 | 102.56 | 115.09 | 213.81 | 77.22 |
Increase/Decrease in Stocks | -1.07 | -3.66 | 8.50 | -7.76 | -4.55 |
Employees Cost | 0.18 | 0.22 | 0.14 | 0.30 | 0.20 |
Depreciation | 0.58 | 0.49 | 0.47 | 0.40 | 0.47 |
Admin. And Selling Expenses | 0.08 | 0.00 | 0.00 | 0.00 | 0.00 |
Other Expenses | 0.94 | 2.30 | 2.00 | 5.44 | 0.91 |
Total Expenses | 132.17 | 101.91 | 126.20 | 212.19 | 74.25 |
| | | | | |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 1.62 | 3.23 | 0.71 | -1.84 | 2.23 |
Other Income | 0.68 | 0.02 | 1.58 | 5.14 | 0.29 |
P/L Before Interest, Excpt. Items & Tax | 2.30 | 3.25 | 2.29 | 3.30 | 2.52 |
Interest | 0.90 | 1.51 | 0.96 | 1.15 | 1.06 |
P/L Before Exceptional Items & Tax | 1.40 | 1.75 | 1.33 | 2.15 | 1.47 |
P/L Before Tax | 1.40 | 1.75 | 1.33 | 2.15 | 1.47 |
Tax | 0.68 | 0.15 | 0.09 | -0.01 | 0.44 |
P/L After Tax from Ordinary Activities | 0.72 | 1.60 | 1.24 | 2.15 | 1.02 |
Net Profit/Loss For the Period | 0.72 | 1.60 | 1.24 | 2.15 | 1.02 |
| | | | | |
Equity Share Capital | 28.05 | 28.05 | 28.05 | 28.05 | 25.38 |
EPS Before Extra Ordinary * | | | | | |
Basic EPS (Rs.) | 0.26 | 0.57 | 0.44 | 0.77 | 0.40 |
Diluted EPS (Rs.) | 0.26 | 0.57 | 0.44 | 0.77 | 0.40 |
EPS After Extra Ordinary * | | | | | |
Basic EPS (Rs.) | 0.26 | 0.57 | 0.44 | 0.77 | 0.40 |
Diluted EPS (Rs.) | 0.26 | 0.57 | 0.44 | 0.77 | 0.40 |
| | | | | |
PBITOE Margin (%) | 1.21 | 3.07 | 0.56 | -0.87 | 2.91 |
PBTE Margin (%) | 1.04 | 1.66 | 1.04 | 1.02 | 1.91 |
PBT Margin (%) | 1.04 | 1.66 | 1.04 | 1.02 | 1.91 |
PAT Margin (%) | 0.53 | 1.51 | 0.97 | 1.02 | 1.33 |
Net Sales/Income from operations | 133.79 |
Total Income From Operations | 133.79 |
| |
EXPENDITURE | |
Consumption of Raw Materials | 131.46 |
Increase/Decrease in Stocks | -1.07 |
Employees Cost | 0.18 |
Depreciation | 0.58 |
Admin. And Selling Expenses | 0.08 |
Other Expenses | 0.94 |
Total Expenses | 132.17 |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 1.62 |
Other Income | 0.68 |
P/L Before Interest, Excpt. Items & Tax | 2.30 |
Interest | 0.90 |
P/L Before Exceptional Items & Tax | 1.40 |
P/L Before Tax | 1.40 |
Tax | 0.68 |
P/L After Tax from Ordinary Activities | 0.72 |
Net Profit/Loss For the Period | 0.72 |
Equity Share Capital | 28.05 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 0.26 |
Diluted EPS (Rs.) | 0.26 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 0.26 |
Diluted EPS (Rs.) | 0.26 |
PBITOE Margin (%) | 1.21 |
PBTE Margin (%) | 1.04 |
PBT Margin (%) | 1.04 |
PAT Margin (%) | 0.53 |