Net Sales/Income from operations | 76.36 |
Total Income From Operations | 76.36 |
Purchase of Traded Goods | 64.60 |
Increase/Decrease in Stocks | -0.11 |
Employees Cost | 0.87 |
Depreciation | 0.90 |
Other Expenses | 8.19 |
Total Expenses | 74.45 |
| |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 1.90 |
Other Income | 0.14 |
P/L Before Interest, Excpt. Items & Tax | 2.04 |
Interest | 0.68 |
P/L Before Exceptional Items & Tax | 1.36 |
P/L Before Tax | 1.36 |
Tax | 0.36 |
P/L After Tax from Ordinary Activities | 1.00 |
Net Profit/Loss For the Period | 1.00 |
Equity Share Capital | 11.50 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 0.87 |
Diluted EPS (Rs.) | 0.87 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 0.87 |
Diluted EPS (Rs.) | 0.87 |
PBITOE Margin (%) | 2.49 |
PBTE Margin (%) | 1.78 |
PBT Margin (%) | 1.78 |
PAT Margin (%) | 1.30 |