Net Sales/Income from operations | 2712.19 |
Total Income From Operations | 2712.19 |
| |
EXPENDITURE | |
Consumption of Raw Materials | 1361.20 |
Purchase of Traded Goods | 0.00 |
Increase/Decrease in Stocks | 679.19 |
Employees Cost | 160.71 |
Depreciation | 92.06 |
Other Expenses | 222.63 |
Total Expenses | 2515.79 |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 196.40 |
Other Income | 64.03 |
P/L Before Interest, Excpt. Items & Tax | 260.43 |
Interest | 46.30 |
P/L Before Exceptional Items & Tax | 214.13 |
P/L Before Tax | 214.13 |
Tax | 8.34 |
P/L After Tax from Ordinary Activities | 205.79 |
Extra Ordinary Item | 0.00 |
Net Profit/Loss For the Period | 205.79 |
Equity Share Capital | 16.19 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 25.42 |
Diluted EPS (Rs.) | 25.42 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 25.42 |
Diluted EPS (Rs.) | 0.00 |
PBITOE Margin (%) | 7.24 |
PBTE Margin (%) | 7.89 |
PBT Margin (%) | 7.89 |
PAT Margin (%) | 7.58 |