HALF YEARLY RESULTS
You can view the half yearly results for the last 5 years.
May 02
BSE
349.10
(+ 0.35 0.10%)
Volume14097
Prev. Close
348.75
Open Price
351.35
Today's Low / High
341.60
351.35
Bid. Price (Qty.)0.00 (0)
Offer Price (Qty.)
0.00 (0)
52 Wk Low / High
312.50
634.90
May 02
NSE
349.85(+ 0.85 0.24%)
Volume261357
Prev. Close
349.00
Open Price
349.85
Today's Low / High
341.25
352.50
Bid Price (Qty.)0.00 (0)
Offer Price (Qty.)
0.00 (0)
52 Wk Low / High
312.00
635.00
Total Income (₹ Cr.)
Operat. Profit (₹ Cr.)
Net Profit (₹ Cr.)
Gross Profit (₹ Cr.)
Net Sales/Income from operations | 1153.67 | 1225.93 | 1302.64 | 1406.37 | 1309.68 |
Total Income From Operations | 1153.67 | 1225.93 | 1302.64 | 1406.37 | 1309.68 |
| | | | | |
EXPENDITURE | | | | | |
Consumption of Raw Materials | 693.37 | 767.71 | 804.27 | 861.45 | 907.52 |
Purchase of Traded Goods | 47.11 | -1.37 | 81.60 | 46.69 | 74.60 |
Increase/Decrease in Stocks | 13.33 | 35.99 | -10.49 | 70.29 | -72.04 |
Employees Cost | 52.99 | 51.42 | 50.92 | 49.15 | 42.87 |
Depreciation | 27.09 | 26.24 | 25.21 | 25.12 | 25.20 |
Other Expenses | 214.86 | 216.23 | 215.84 | 214.59 | 215.33 |
Total Expenses | 1048.75 | 1096.22 | 1167.35 | 1267.29 | 1193.48 |
| | | | | |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 104.92 | 129.71 | 135.29 | 139.08 | 116.20 |
Other Income | 2.59 | 2.75 | 1.29 | 1.87 | 0.32 |
P/L Before Interest, Excpt. Items & Tax | 107.51 | 132.46 | 136.58 | 140.95 | 116.52 |
Interest | 17.65 | 16.73 | 16.79 | 18.00 | 15.29 |
P/L Before Exceptional Items & Tax | 89.86 | 115.73 | 119.79 | 122.95 | 101.23 |
P/L Before Tax | 89.86 | 115.73 | 119.79 | 122.95 | 101.23 |
Tax | 21.63 | 31.71 | 32.22 | 30.10 | 27.72 |
P/L After Tax from Ordinary Activities | 68.23 | 84.02 | 87.57 | 92.85 | 73.51 |
Net Profit/Loss For the Period | 68.23 | 84.02 | 87.57 | 92.85 | 73.51 |
Minority Interest | 0.02 | 0.00 | -0.13 | -0.08 | 0.03 |
Net P/L After Minority Interest & Share Of Associates | 68.25 | 84.02 | 87.44 | 92.77 | 73.54 |
| | | | | |
Equity Share Capital | 91.27 | 91.94 | 91.94 | 92.60 | 92.60 |
EPS Before Extra Ordinary * | | | | | |
Basic EPS (Rs.) | 7.48 | 9.14 | 9.47 | 10.03 | 7.94 |
Diluted EPS (Rs.) | 7.48 | 9.14 | 9.47 | 10.03 | 7.94 |
EPS After Extra Ordinary * | | | | | |
Basic EPS (Rs.) | 7.48 | 9.14 | 9.47 | 10.03 | 7.94 |
Diluted EPS (Rs.) | 7.48 | 9.14 | 9.47 | 10.02 | 7.94 |
| | | | | |
PBITOE Margin (%) | 9.09 | 10.58 | 10.38 | 9.88 | 8.87 |
PBTE Margin (%) | 7.78 | 9.44 | 9.19 | 8.74 | 7.72 |
PBT Margin (%) | 7.78 | 9.44 | 9.19 | 8.74 | 7.72 |
PAT Margin (%) | 5.91 | 6.85 | 6.72 | 6.60 | 5.61 |
PAT After MI And SOA Margin (%) | 5.91 | 6.85 | 6.71 | 6.59 | 5.61 |
Net Sales/Income from operations | 1153.67 |
Total Income From Operations | 1153.67 |
| |
EXPENDITURE | |
Consumption of Raw Materials | 693.37 |
Purchase of Traded Goods | 47.11 |
Increase/Decrease in Stocks | 13.33 |
Employees Cost | 52.99 |
Depreciation | 27.09 |
Other Expenses | 214.86 |
Total Expenses | 1048.75 |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 104.92 |
Other Income | 2.59 |
P/L Before Interest, Excpt. Items & Tax | 107.51 |
Interest | 17.65 |
P/L Before Exceptional Items & Tax | 89.86 |
P/L Before Tax | 89.86 |
Tax | 21.63 |
P/L After Tax from Ordinary Activities | 68.23 |
Net Profit/Loss For the Period | 68.23 |
Minority Interest | 0.02 |
Net P/L After Minority Interest & Share Of Associates | 68.25 |
Equity Share Capital | 91.27 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 7.48 |
Diluted EPS (Rs.) | 7.48 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 7.48 |
Diluted EPS (Rs.) | 7.48 |
PBITOE Margin (%) | 9.09 |
PBTE Margin (%) | 7.78 |
PBT Margin (%) | 7.78 |
PAT Margin (%) | 5.91 |
PAT After MI And SOA Margin (%) | 5.91 |