ANNUAL RESULTS
You can view the annual results for the last 5 years.
May 02
BSE
263.40
( -0.60 -0.23%)
Volume61
Prev. Close
264.00
Open Price
251.05
Today's Low / High
251.00
276.90
Bid. Price (Qty.)0.00 (0)
Offer Price (Qty.)
0.00 (0)
52 Wk Low / High
160.00
449.25
May 02
NSE
251.00( -1.17 -0.46%)
Volume100
Prev. Close
252.17
Open Price
251.00
Today's Low / High
239.60
251.00
Bid Price (Qty.)0.00 (0)
Offer Price (Qty.)
0.00 (0)
52 Wk Low / High
157.85
453.06
Total Income (₹ Cr.)
Operat. Profit (₹ Cr.)
Net Profit (₹ Cr.)
Gross Profit (₹ Cr.)
Net Sales/Income from operations | 81.70 | 62.26 | 90.55 | 50.71 | 82.86 |
Total Income From Operations | 81.70 | 62.26 | 90.55 | 50.71 | 82.86 |
| | | | | |
EXPENDITURE | | | | | |
Consumption of Raw Materials | 34.15 | 30.09 | 36.95 | 28.11 | 37.81 |
Purchase of Traded Goods | 13.69 | 5.00 | 23.13 | 2.77 | 4.26 |
Increase/Decrease in Stocks | 1.25 | 0.18 | 1.29 | -2.07 | 12.22 |
Power & Fuel | 0.00 | 0.00 | 0.00 | 0.00 | 1.03 |
Employees Cost | 8.66 | 7.50 | 7.00 | 5.55 | 8.46 |
Depreciation | 1.02 | 1.30 | 1.28 | 1.64 | 1.69 |
Provisions And Contingencies | 0.00 | 0.00 | 0.00 | 0.00 | 0.56 |
Other Expenses | 25.21 | 20.00 | 22.14 | 18.78 | 23.19 |
Total Expenses | 83.98 | 64.07 | 91.79 | 54.78 | 89.22 |
| | | | | |
P/L Before Other Inc. , Int., Excpt. Items & Tax | -2.28 | -1.81 | -1.24 | -4.07 | -6.36 |
Other Income | 3.84 | 4.46 | 3.47 | 3.96 | 5.64 |
P/L Before Interest, Excpt. Items & Tax | 1.56 | 2.65 | 2.23 | -0.11 | -0.72 |
Interest | 0.90 | 0.65 | 0.88 | 1.04 | 1.00 |
P/L Before Exceptional Items & Tax | 0.66 | 2.00 | 1.35 | -1.15 | -1.72 |
Exceptional Items | 0.00 | 0.00 | 0.00 | -0.45 | 0.00 |
P/L Before Tax | 0.66 | 2.00 | 1.35 | -1.60 | -1.72 |
Tax | 0.36 | 0.42 | 0.34 | -0.31 | -0.16 |
P/L After Tax from Ordinary Activities | 0.30 | 1.58 | 1.01 | -1.29 | -1.56 |
Net Profit/Loss For the Period | 0.30 | 1.58 | 1.01 | -1.29 | -1.56 |
| | | | | |
Equity Share Capital | 5.40 | 5.40 | 5.40 | 5.40 | 5.40 |
Reserves And Surplus | 74.86 | 74.33 | 72.76 | 71.78 | 73.29 |
EPS Before Extra Ordinary * | | | | | |
Basic EPS (Rs.) | 0.56 | 2.92 | 1.87 | -2.40 | -2.90 |
Diluted EPS (Rs.) | 0.56 | 2.92 | 1.87 | -2.40 | -2.90 |
EPS After Extra Ordinary * | | | | | |
Basic EPS (Rs.) | 0.56 | 2.92 | 1.87 | -2.40 | -2.90 |
Diluted EPS (Rs.) | 0.56 | 2.92 | 1.87 | -2.40 | -2.90 |
| | | | | |
PBITOE Margin (%) | -2.79 | -2.90 | -1.36 | -8.02 | -7.67 |
PBTE Margin (%) | 0.80 | 3.21 | 1.49 | -2.26 | -2.07 |
PBT Margin (%) | 0.80 | 3.21 | 1.49 | -3.15 | -2.07 |
PAT Margin (%) | 0.36 | 2.53 | 1.11 | -2.54 | -1.88 |
Net Sales/Income from operations | 81.70 |
Total Income From Operations | 81.70 |
| |
EXPENDITURE | |
Consumption of Raw Materials | 34.15 |
Purchase of Traded Goods | 13.69 |
Increase/Decrease in Stocks | 1.25 |
Power & Fuel | 0.00 |
Employees Cost | 8.66 |
Depreciation | 1.02 |
Provisions And Contingencies | 0.00 |
Other Expenses | 25.21 |
Total Expenses | 83.98 |
P/L Before Other Inc. , Int., Excpt. Items & Tax | -2.28 |
Other Income | 3.84 |
P/L Before Interest, Excpt. Items & Tax | 1.56 |
Interest | 0.90 |
P/L Before Exceptional Items & Tax | 0.66 |
Exceptional Items | 0.00 |
P/L Before Tax | 0.66 |
Tax | 0.36 |
P/L After Tax from Ordinary Activities | 0.30 |
Net Profit/Loss For the Period | 0.30 |
Equity Share Capital | 5.40 |
Reserves And Surplus | 74.86 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 0.56 |
Diluted EPS (Rs.) | 0.56 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 0.56 |
Diluted EPS (Rs.) | 0.56 |
PBITOE Margin (%) | -2.79 |
PBTE Margin (%) | 0.80 |
PBT Margin (%) | 0.80 |
PAT Margin (%) | 0.36 |