ANNUAL RESULTS
You can view the annual results for the last 5 years.
May 02
BSE
1701.30
(+ 10.20 0.60%)
Volume25462
Prev. Close
1691.10
Open Price
1650.50
Today's Low / High
1650.50
1731.75
Bid. Price (Qty.)0.00 (0)
Offer Price (Qty.)
0.00 (0)
52 Wk Low / High
854.05
1731.75
May 02
NSE
1701.90(+ 12.80 0.76%)
Volume587564
Prev. Close
1689.10
Open Price
1676.70
Today's Low / High
1653.50
1732.00
Bid Price (Qty.)0.00 (0)
Offer Price (Qty.)
0.00 (0)
52 Wk Low / High
854.15
1732.00
Total Income (₹ Cr.)
Operat. Profit (₹ Cr.)
Net Profit (₹ Cr.)
Gross Profit (₹ Cr.)
Net Sales/Income from operations | 7088.80 | 6579.00 | 5405.20 | 4602.30 | 3874.10 |
Total Income From Operations | 7088.80 | 6579.00 | 5405.20 | 4602.30 | 3874.10 |
Employees Cost | 105.40 | 90.30 | 76.40 | 76.30 | 61.50 |
Depreciation | 1739.20 | 1553.30 | 1441.00 | 1285.20 | 1249.70 |
Admin. And Selling Expenses | 369.20 | 0.00 | 0.00 | 0.00 | 0.00 |
Other Expenses | 3253.00 | 3703.00 | 3514.80 | 3473.60 | 3314.00 |
Total Expenses | 5466.80 | 5346.60 | 5032.20 | 4835.10 | 4625.20 |
| | | | | |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 1622.00 | 1232.40 | 373.00 | -232.80 | -751.10 |
Other Income | 248.70 | 140.20 | 88.80 | 102.00 | 17.90 |
P/L Before Interest, Excpt. Items & Tax | 1870.70 | 1372.60 | 461.80 | -130.80 | -733.20 |
Interest | 644.40 | 638.80 | 571.80 | 516.60 | 514.30 |
P/L Before Exceptional Items & Tax | 1226.30 | 733.80 | -110.00 | -647.40 | -1247.50 |
Exceptional Items | -303.00 | 0.00 | 1951.10 | -341.70 | -2187.30 |
P/L Before Tax | 923.30 | 733.80 | 1841.10 | -989.10 | -3434.80 |
Tax | 418.90 | 184.60 | 166.50 | 44.80 | -718.30 |
P/L After Tax from Ordinary Activities | 504.40 | 549.20 | 1674.60 | -1033.90 | -2716.50 |
Net Profit/Loss For the Period | 504.40 | 549.20 | 1674.60 | -1033.90 | -2716.50 |
| | | | | |
Equity Share Capital | 250.00 | 250.00 | 250.00 | 250.00 | 250.00 |
Reserves And Surplus | 4388.70 | 3959.50 | 3410.50 | 1736.00 | 2770.00 |
Equity Dividend Rate | 80.00 | 0.00 | 0.00 | 0.00 | 0.00 |
EPS Before Extra Ordinary * | | | | | |
Basic EPS (Rs.) | 10.09 | 21.97 | 66.98 | -41.36 | -108.66 |
Diluted EPS (Rs.) | 10.09 | 21.97 | 66.98 | -41.36 | -108.66 |
EPS After Extra Ordinary * | | | | | |
Basic EPS (Rs.) | 10.09 | 21.97 | 66.98 | -41.36 | -108.66 |
Diluted EPS (Rs.) | 10.09 | 21.97 | 66.98 | -41.36 | -108.66 |
| | | | | |
PBITOE Margin (%) | 22.88 | 18.73 | 6.90 | -5.05 | -19.38 |
PBTE Margin (%) | 17.29 | 11.15 | -2.03 | -14.06 | -32.20 |
PBT Margin (%) | 13.02 | 11.15 | 34.06 | -21.49 | -88.66 |
PAT Margin (%) | 7.11 | 8.34 | 30.98 | -22.46 | -70.11 |
Net Sales/Income from operations | 7088.80 |
Total Income From Operations | 7088.80 |
Employees Cost | 105.40 |
Depreciation | 1739.20 |
Admin. And Selling Expenses | 369.20 |
Other Expenses | 3253.00 |
Total Expenses | 5466.80 |
| |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 1622.00 |
Other Income | 248.70 |
P/L Before Interest, Excpt. Items & Tax | 1870.70 |
Interest | 644.40 |
P/L Before Exceptional Items & Tax | 1226.30 |
Exceptional Items | -303.00 |
P/L Before Tax | 923.30 |
Tax | 418.90 |
P/L After Tax from Ordinary Activities | 504.40 |
Net Profit/Loss For the Period | 504.40 |
Equity Share Capital | 250.00 |
Reserves And Surplus | 4388.70 |
Equity Dividend Rate | 80.00 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 10.09 |
Diluted EPS (Rs.) | 10.09 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 10.09 |
Diluted EPS (Rs.) | 10.09 |
PBITOE Margin (%) | 22.88 |
PBTE Margin (%) | 17.29 |
PBT Margin (%) | 13.02 |
PAT Margin (%) | 7.11 |