Markets

Market Nav

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Raaj Medisafe India Ltd.
Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of partly paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 12 9703625 0 9703625 73.44 73.44 1670000 17.21 9703625
(B) Public 8126 3440987 68000 3508987 26.56 26.56 0 0.00 1631867
(C1) Shares underlying DRs 0 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0 0.00 0.00 0 0.00 0
Grand Total 8138 13144612 68000 13212612 100.00 100.00 1670000 12.64 11335492

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 9 6118218 0 6118218 46.31 6118218
BALDEO MANGILAL 1 2118661 0 2118661 16.04 2118661
ANAND BANGUR 1 1484028 0 1484028 11.23 1484028
VISHNU JAJOO 1 811900 0 811900 6.14 811900
SHWETA JAJOO 1 479936 0 479936 3.63 479936
ARPIT BANGUR 1 334000 0 334000 2.53 334000
MANGLA BANGUR 1 334000 0 334000 2.53 334000
SAMIKSHA BANGUR 1 334000 0 334000 2.53 334000
BRAHMA SWAROOP JAJOO 1 194700 0 194700 1.47 194700
KRISHNA JAJOO 1 26993 0 26993 0.20 26993
Any Other (specify) 3 3585407 0 3585407 27.14 3585407
SUSHEN REMEDIES PRIVATE LIMITED 1 2529307 0 2529307 19.14 2529307
VYANKTESH SECURITIES PRIVATE LIMITED 1 560500 0 560500 4.24 560500
ARPIT PACKAGING PRIVATE LIMITED 1 495600 0 495600 3.75 495600
Grand Total1297036250970362573.459703625
Public Shareholding
Non-Institutions
Any Others (Specify) 19 134800 0 134800 1.02 134300
HUF 18 134700 0 134700 1.02 134200
Clearing Members 1 100 0 100 0.00 100
Bodies Corporate 22 246500 0 256500 1.94 220000
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 7969 2160087 0 2218087 16.79 469567
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 14 827600 0 827600 6.26 805100
RAMESH CHAND MAHESHVARI 1 320200 0 320200 2.42 320200
Non Resident Indians (NRIs) 102 72000 0 72000 0.54 2900
Sub Total812634409870350898726.551631867
Grand Total812634409870350898726.551631867