BALANCE SHEET
You can view the balance sheet for the last 5 years.
May 05
BSE
68.62
(+ 3.26 4.99%)
Volume100
Prev. Close
65.36
Open Price
68.62
Today's Low / High
68.62
68.62
Bid. Price (Qty.)0.00 (0)
Offer Price (Qty.)
0.00 (0)
52 Wk Low / High
55.93
122.60
Raaj Medisafe India Ltd.is not traded in NSE
Shareholders Funds (₹ Cr.)
Fixed Assets (₹ Cr.)
Current Assets (₹ Cr.)
Investments (₹ Cr.)
Months | 12 | 12 | 12 | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | AR | AR | AR | AR |
FaceValue | 10.00 | 10.00 | 10.00 | 10.00 |
No. of Equity Shares (in Lacs) | 109.38 | 109.38 | 109.38 | 109.38 |
| | | | |
EQUITIES AND LIABILITIES | | | | |
SHAREHOLDER'S FUNDS | | | | |
Equity Share Capital | 10.90 | 10.90 | 10.90 | 10.90 |
Total Share Capital | 10.90 | 10.90 | 10.90 | 10.90 |
| | | | |
Reserves and Surplus | -0.07 | -3.41 | -6.75 | -9.83 |
Total Reserves and Surplus | -0.07 | -3.41 | -6.75 | -9.83 |
Total Shareholders Funds | 10.84 | 7.49 | 4.15 | 1.07 |
| | | | |
NON-CURRENT LIABILITIES | | | | |
Long Term Borrowings | 13.84 | 6.58 | 5.38 | 8.51 |
Deferred Tax Liabilities [Net] | 0.67 | 0.38 | 0.57 | 0.50 |
Other Long Term Liabilities | 0.06 | 0.00 | 0.00 | 0.01 |
Total Non-Current Liabilities | 14.57 | 6.96 | 5.96 | 9.01 |
| | | | |
CURRENT LIABILITIES | | | | |
Short Term Borrowings | 12.03 | 9.04 | 7.63 | 4.62 |
Trade Payables | 0.71 | 0.90 | 0.43 | 1.20 |
Other Current Liabilities | 1.85 | 0.00 | 0.00 | 0.00 |
Short Term Provisions | 1.52 | 1.38 | 1.44 | 0.71 |
Total Current Liabilities | 16.11 | 11.32 | 9.51 | 6.53 |
| | | | |
Total Capital And Liabilities | 41.51 | 25.77 | 19.62 | 16.61 |
| | | | |
ASSETS | | | | |
NON-CURRENT ASSETS | | | | |
Tangible Assets | 10.72 | 8.63 | 9.34 | 7.26 |
Capital Work-In-Progress | 10.14 | 1.59 | 0.00 | 1.60 |
Fixed Assets | 20.87 | 10.23 | 9.34 | 8.86 |
Non-Current Investments | 0.07 | 0.07 | 0.07 | 0.07 |
Other Non-Current Assets | 1.85 | 0.27 | 0.20 | 0.36 |
Total Non-Current Assets | 22.79 | 10.57 | 9.61 | 9.29 |
| | | | |
| | | | |
CURRENT ASSETS | | | | |
Inventories | 8.46 | 6.61 | 3.11 | 1.52 |
Trade Receivables | 8.12 | 6.85 | 5.44 | 4.90 |
Cash And Cash Equivalents | 0.05 | 0.03 | 0.03 | 0.03 |
Short Term Loans And Advances | 0.00 | 0.00 | 0.01 | 0.03 |
OtherCurrentAssets | 2.10 | 1.71 | 1.42 | 0.84 |
Total Current Assets | 18.72 | 15.20 | 10.00 | 7.32 |
| | | | |
Total Assets | 41.51 | 25.77 | 19.62 | 16.61 |
| | | | |
OTHER INFORMATION | | | | |
| | | | |
CONTINGENT LIABILITIES, COMMITMENTS | | | | |
Contingent Liabilities | 0.36 | 0.00 | 0.00 | 0.00 |
| | | | |
NON-CURRENT INVESTMENTS | | | | |
Non-Current Investments Unquoted Book Value | 0.07 | 0.07 | 0.07 | 0.07 |
Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | AR |
FaceValue | 10.00 |
No. of Equity Shares (in Lacs) | 109.38 |
| |
EQUITIES AND LIABILITIES | |
SHAREHOLDER'S FUNDS | |
Equity Share Capital | 10.90 |
Total Share Capital | 10.90 |
Reserves and Surplus | -0.07 |
Total Reserves and Surplus | -0.07 |
Total Shareholders Funds | 10.84 |
NON-CURRENT LIABILITIES | |
Long Term Borrowings | 13.84 |
Deferred Tax Liabilities [Net] | 0.67 |
Other Long Term Liabilities | 0.06 |
Total Non-Current Liabilities | 14.57 |
CURRENT LIABILITIES | |
Short Term Borrowings | 12.03 |
Trade Payables | 0.71 |
Other Current Liabilities | 1.85 |
Short Term Provisions | 1.52 |
Total Current Liabilities | 16.11 |
Total Capital And Liabilities | 41.51 |
ASSETS | |
NON-CURRENT ASSETS | |
Tangible Assets | 10.72 |
Capital Work-In-Progress | 10.14 |
Fixed Assets | 20.87 |
Non-Current Investments | 0.07 |
Other Non-Current Assets | 1.85 |
Total Non-Current Assets | 22.79 |
CURRENT ASSETS | |
Inventories | 8.46 |
Trade Receivables | 8.12 |
Cash And Cash Equivalents | 0.05 |
Short Term Loans And Advances | 0.00 |
OtherCurrentAssets | 2.10 |
Total Current Assets | 18.72 |
Total Assets | 41.51 |
OTHER INFORMATION | |
CONTINGENT LIABILITIES, COMMITMENTS | |
Contingent Liabilities | 0.36 |
NON-CURRENT INVESTMENTS | |
Non-Current Investments Unquoted Book Value | 0.07 |