Markets

Market Nav

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Prakash Woollen & Synthetic Mills Ltd.
Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 36 6511676 6511676 63.47 63.47 6511676
(B) Public 3102 3748074 3748074 36.53 36.53 3091357
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 3138 10259750 10259750 100.00 100.00 9603033

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 36 6511676 0 6511676 63.47 6511676
ADEEP GUPTA HUF 1 668590 0 668590 6.52 668590
ADEEP GUPTA 1 464320 0 464320 4.53 464320
VIJAY KUMAR GUPTA 1 453709 0 453709 4.42 453709
SHALINI GUPTA 1 432064 0 432064 4.21 432064
ASHISH GUPTA HUF . 1 400000 0 400000 3.90 400000
SURYANSH AGARWAL 1 393600 0 393600 3.84 393600
KAPIL GUPTA HUF 1 381350 0 381350 3.72 381350
REETIKA GUPTA 1 366100 0 366100 3.57 366100
ADITYA GUPTA 1 337590 0 337590 3.29 337590
DAYA KISHAN GUPTA HUF 1 325490 0 325490 3.17 325490
ANITA GUPTA 1 324110 0 324110 3.16 324110
VIJAY KUMAR GUPTA HUF . 1 294225 0 294225 2.87 294225
HIMANI AGARWAL 1 274900 0 274900 2.68 274900
VED PRAKASH GUPTA 1 176298 0 176298 1.72 176298
DAYA KISHAN GUPTA 1 170910 0 170910 1.67 170910
Deepali Gupta 1 146559 0 146559 1.43 146559
ASHISH GUPTA 1 143000 0 143000 1.39 143000
SANJAY GUPTA 1 121479 0 121479 1.18 121479
KAPIL GUPTA 1 107770 0 107770 1.05 107770
ATUL GUPTA 1 93795 0 93795 0.92 93795
Manjusha Agarwal 1 68305 0 68305 0.67 68305
PUSHPA GUPTA 1 55340 0 55340 0.54 55340
Sanjay Kumar Agarwala 1 52560 0 52560 0.51 52560
AASHIMA AGARWAL 1 50000 0 50000 0.49 50000
RAM KISHAN GUPTA & SONS HUF 1 36822 0 36822 0.36 36822
VED PRAKASH GUPTA HUF . 1 35690 0 35690 0.35 35690
SHALAB GUPTA 1 30000 0 30000 0.29 30000
CHHAVI AGARWAL 1 20000 0 20000 0.19 20000
MEGHNA TAYAL 1 20000 0 20000 0.19 20000
SHALAB GUPTA HUF 1 20000 0 20000 0.19 20000
PARUL GUPTA 1 17100 0 17100 0.17 17100
B K GUPTA (HUF) . 1 15000 0 15000 0.15 15000
SANJAY AGARWAL HUF 1 15000 0 15000 0.15 15000
Grand Total3665116760651167663.476511676
Public Shareholding
Institutions
Mutual Funds 1 13400 0 13400 0.13 0
Sub Total1134000134000.130
Non-Institutions
Any Others (Specify) 75 168513 0 168513 1.64 168013
HUF 62 136261 0 136261 1.33 136261
Employees 11 28450 0 28450 0.28 27950
Firm 2 3802 0 3802 0.04 3802
Bodies Corporate 24 223646 0 223646 2.18 152046
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 2963 1783982 0 1783982 17.39 1429732
NARVEER YADAV 1 232814 0 232814 2.27 232814
MAHENDRA GIRDHARILAL WADHWANI 1 200000 0 200000 1.95 200000
PRAKASH CHAND GUPTA 1 182725 0 182725 1.78 0
KAPIL CHOPRA 1 146472 0 146472 1.43 146472
DHEERAJ KUMAR LOHIA 1 130687 0 130687 1.27 130687
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 19 1424636 0 1424636 13.89 1212169
Non Resident Indians (NRIs) 17 70370 0 70370 0.69 65870
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 3 63527 0 63527 0.62 63527
Sub Total310137346740373467436.413091357
Grand Total310237480740374807436.543091357