Markets

Market Nav

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
GEM Enviro Management Ltd.
Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 10 16617600 16617600 73.69 73.69 16560000 99.65 16617600
(B) Public 2304 5932800 5932800 26.31 26.31 0 0.00 5932800
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 2314 22550400 22550400 100.00 100.00 16560000 73.44 22550400

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 9 10808000 0 10808000 47.93 10808000
Sarthak Agarwal 1 4140000 0 4140000 18.36 4140000
Sachin Sharma 1 3479800 0 3479800 15.43 3479800
Sangeeta Pareekh 1 1790400 0 1790400 7.94 1790400
Dinesh Pareekh 1 680000 0 680000 3.02 680000
Poonam 1 680000 0 680000 3.02 680000
Rakesh Chandra Pareek 1 30400 0 30400 0.13 30400
Anil Sharma 1 6400 0 6400 0.03 6400
Aayushman Sharma 0 0 0 0 0.00 0
Anika Agarwal 0 0 0 0 0.00 0
Atharva Sharma 0 0 0 0 0.00 0
Bimla Devi Sharma 0 0 0 0 0.00 0
Gopal Agarwal 0 0 0 0 0.00 0
Jai Mala 0 0 0 0 0.00 0
Madan Pal Sharma 0 0 0 0 0.00 0
Nishant Sharma 1 800 0 800 0.00 800
Pankaj Sharma 0 0 0 0 0.00 0
Prakash Chandra Pareek 0 0 0 0 0.00 0
Pushp Lata Sharma 1 200 0 200 0.00 200
Ravi Kant 0 0 0 0 0.00 0
Uma Pareek 0 0 0 0 0.00 0
Any Other (specify) 1 5809600 0 5809600 25.76 5809600
BLP Equity Research Private Limited 1 5809600 0 5809600 25.76 5809600
BGP 11 Anaytics Private Limited 0 0 0 0 0.00 0
Race Eco Chain Limited 0 0 0 0 0.00 0
Rotographics (India) Limited 0 0 0 0 0.00 0
Securocrop Business Re-Engineering Private Limited 0 0 0 0 0.00 0
Securocrop Securities India Private Limited 0 0 0 0 0.00 0
Grand Total101661760001661760073.6916617600
Public Shareholding
Institutions
Foreign Portfolio Investors Category I 4 156800 0 156800 0.70 156800
Sub Total415680001568000.70156800
Non-Institutions
Any Others (Specify) 134 352000 0 352000 1.56 352000
HUF 122 280000 0 280000 1.24 280000
Firm 10 54400 0 54400 0.24 54400
Trusts 2 17600 0 17600 0.08 17600
Bodies Corporate 37 336000 0 336000 1.49 336000
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 2061 4120000 0 4120000 18.27 4120000
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 20 774400 0 774400 3.43 774400
Non Resident Indians (NRIs) 48 193600 0 193600 0.86 193600
Sub Total230057760000577600025.615776000
Grand Total230459328000593280026.315932800