Markets

Market Nav

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
G V Films Ltd.
Shareholding Pattern as on 30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 0 0 0 0.00 0.00 0
(B) Public 245238 1864627833 1864627833 100.00 100.00 1846420739
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 245238 1864627833 1864627833 100.00 100.00 1846420739

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Public Shareholding
Institutions
Banks 6 702050 0 702050 0.04 701950
Other Foreign Institutions 1 16492833 0 16492833 0.88 0
FOREIGN INSTITUTIONAL INVESTORS 1 16492833 0 16492833 0.88 0
Sub Total7171948830171948830.92701950
Non-Institutions
Any Others (Specify) 1887 36017761 0 36017761 1.93 36017761
HUF 1873 33576549 0 33576549 1.80 33576549
LLP 12 2435712 0 2435712 0.13 2435712
Trusts 2 5500 0 5500 0.00 5500
Bodies Corporate 400 74447010 0 74447010 3.99 74176760
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 242086 607526228 0 607526228 32.58 606082728
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 479 1122721680 0 1122721680 60.21 1122721680
MAHADEV MANUBHAI MAKVANA 1 150000000 0 150000000 8.04 150000000
NIKHIL RAJESH SINGH 1 150000000 0 150000000 8.04 150000000
PANKAJ BABULAL JAIN 1 145000000 0 145000000 7.78 145000000
CHHAYA BABULAL JAIN 1 95000000 0 95000000 5.09 95000000
VISHAL BABULAL JAIN 1 95000000 0 95000000 5.09 95000000
SATPALSINGH B NAGUL 1 45500000 0 45500000 2.44 45500000
S.R. LAKSHMI . 1 39011967 0 39011967 2.09 39011967
NITHYA P 1 28010000 0 28010000 1.50 28010000
SATHIAMURTHI.R. 1 24227327 0 24227327 1.30 24227327
ISHARI KADHIRVELAN GANESH 1 20000000 0 20000000 1.07 20000000
Non Resident Indians (NRIs) 377 6710260 0 6710260 0.36 6709860
Foreign Companies 1 11 0 11 0.00 0
Sub Total24523018474229500184742295099.071845708789
Central Government / State Government(s) / President of India
Central Government / President of India 1 10000 0 10000 0.00 10000
Sub Total1100000100000.0010000
Grand Total24523818646278330186462783399.991846420739