Markets

Market Nav

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Camlin Fine Sciences Ltd.
Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 12 92264053 92264053 49.10 49.10 29350000 31.81 10000000 10.84 92264053
(B) Public 58099 95656959 95656959 50.90 50.90 0 0.00 0 0.00 95067289
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0 0.00 0
Grand Total 58111 187921012 187921012 100.00 100.00 29350000 15.62 10000000 5.32 187331342

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 3 19867080 0 19867080 10.57 19867080
Ashish Subhash Dandekar 1 19778510 0 19778510 10.52 19778510
Radha Pandit 1 78650 0 78650 0.04 78650
Anand Y Pandit 1 9920 0 9920 0.01 9920
Any Other (specify) 3 9423300 0 9423300 5.01 9423300
Camart Finance Limited 1 5319360 0 5319360 2.83 5319360
Vibha Agencies Pvt Ltd 1 2606340 0 2606340 1.39 2606340
Cafco Consultants Limited 1 1497600 0 1497600 0.80 1497600
MK Falcon Agro tech Pvt. Ltd. 0 0 0 0 0.00 0
Sub Total62929038002929038015.5829290380
Foreign
Any Others (Specify) 4 48037717 0 48037717 25.56 48037717
Infinity Direct Holdings 1 19556046 0 19556046 10.41 19556046
Anfima Nv 1 16968077 0 16968077 9.03 16968077
Infinity Direct Holdings Sidecar I 1 9267239 0 9267239 4.93 9267239
Infinity Portfolio Holdings 1 2246355 0 2246355 1.20 2246355
Foreign Portfolio Investor 1 11917407 0 11917407 6.34 11917407
Infinity Holdings 1 11917407 0 11917407 6.34 11917407
Individuals (Non-Resident Individuals/ Foreign Individuals) 1 3018549 0 3018549 1.61 3018549
Anagha Subhash Dandekar 1 3018549 0 3018549 1.61 3018549
Sub Total66297367306297367333.5162973673
Grand Total129226405309226405349.0992264053
Public Shareholding
Institutions
Mutual Funds 2 6535097 0 6535097 3.48 6535097
Icici Prudential Smallcap Fund 1 5057894 0 5057894 2.69 5057894
Alternate Investment Funds 4 650736 0 650736 0.35 650736
NBFCs registered with RBI 2 4000 0 4000 0.00 4000
Banks 3 3200 0 3200 0.00 200
Foreign Portfolio Investors Category I 36 1839736 0 1839736 0.98 1839736
Foreign Portfolio Investors Category II 2 920218 0 920218 0.49 920218
Sub Total499952987099529875.309949987
Non-Institutions
Any Others (Specify) 1376 4396440 0 4396440 2.34 4396440
HUF 1302 3797223 0 3797223 2.02 3797223
LLP 65 529612 0 529612 0.28 529612
Trusts 2 58000 0 58000 0.03 58000
Clearing Members 5 3249 0 3249 0.00 3249
Director or Director's Relatives 1 6000 0 6000 0.00 6000
Unclaimed or Suspense or Escrow Account 1 2356 0 2356 0.00 2356
Bodies Corporate 480 11958757 0 11958757 6.36 11957757
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 54998 44248634 0 44248634 23.55 43662964
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 25 17490046 0 17490046 9.31 17490046
Ajay Upadhyaya 1 2450000 0 2450000 1.30 2450000
Jagdish N Master 1 2026000 0 2026000 1.08 2026000
Urjita J Master 1 2026000 0 2026000 1.08 2026000
Non Resident Indians (NRIs) 1163 2234848 0 2234848 1.19 2234848
Key Managerial Personnel 1 60000 0 60000 0.03 60000
Investor Education and Protection Fund (IEPF) 1 971184 0 971184 0.52 971184
Directors and their relatives (excluding independent directors and nominee directors) 6 4344063 0 4344063 2.31 4344063
Nirmal Vinod Momaya 1 3602270 0 3602270 1.92 3602270
Sub Total580508570397208570397245.6185117302
Grand Total580999565695909565695950.9195067289