Markets

Market Nav

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Bhartiya International Ltd.
Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of shares underlying outstanding convertible securities (including warrants) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 12 7776649 7776649 59.89 426000 61.17 775000 9.97 7776649
(B) Public 4880 5207762 5207762 40.11 0 38.83 0 0.00 5172965
(C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0 0.00 0 0.00 0
Grand Total 4892 12984411 12984411 100.00 426000 100.00 775000 5.97 12949614

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 7 2232636 0 2232636 17.19 2232636
SNEHDEEP AGGARWAL 1 1143362 0 1143362 8.81 1143362
ARJUN AGGARWAL 1 496150 0 496150 3.82 496150
RAMESH BHATIA 1 340250 0 340250 2.62 340250
KANWAL AGGARWAL 1 190374 0 190374 1.47 190374
SNEHDEEP AGGARWAL & HUF 1 50000 0 50000 0.39 50000
PARUSHNI AGGARWAL 1 7500 0 7500 0.06 7500
PAVAN AGGARWAL 1 5000 0 5000 0.04 5000
Any Other (specify) 5 5544013 0 5544013 42.70 5544013
BHARTIYA GLOBAL VENTURES PRIVATE LIMITED 1 3047100 0 3047100 23.47 3047100
BHARTIYA INFOTECH PRIVATE LIMITED 1 1010000 0 1010000 7.78 1010000
URBANAC PROJECTS PRIVATE LIMITED 1 775000 0 775000 5.97 775000
BHARTIYA ADVISORY SERVICES PRIVATE LIMITED 1 681913 0 681913 5.25 681913
R.L. BHATIA ASSOCIATES PRIVATE LIMITED 1 30000 0 30000 0.23 30000
Grand Total1277766490777664959.897776649
Public Shareholding
Institutions
Banks 1 100 0 100 0.00 0
Other Foreign Institutions 4 1003136 0 1003136 7.73 1003136
Overseas Corporate Bodies 4 1003136 0 1003136 7.73 1003136
TIMF HOLDINGS 1 706474 0 706474 5.44 706474
MORGAN STANLEY ASIA (SINGAPORE) PTE 1 278315 0 278315 2.14 278315
Sub Total51003236010032367.731003136
Non-Institutions
Any Others (Specify) 107 54662 0 54662 0.42 54662
Bodies Corporate 87 1859499 0 1859499 14.32 1859299
CHARTERED FINANCE & LEASING LIMITED 1 790500 0 790500 6.09 790500
VINOD INFOTECH PRIVATE LIMITED 1 282304 0 282304 2.17 282304
PARIJATA TRADING PRIVATE LIMITED 1 240718 0 240718 1.85 240718
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 4595 1118331 0 1118331 8.61 1084234
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 20 1009482 0 1009482 7.77 1009282
SRINIVAS B S 1 174373 0 174373 1.34 174373
Non Resident Indians (NRIs) 63 40125 0 40125 0.31 39925
Investor Education and Protection Fund (IEPF) 1 82402 0 82402 0.63 82402
Directors and their relatives (excluding independent directors and nominee directors) 2 40025 0 40025 0.31 40025
Sub Total487542045260420452632.374169829
Grand Total488052077620520776240.105172965