Markets

Market Nav

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Adroit Infotech Ltd.
Shareholding Pattern as on 31/12/2024
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of partly paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 3 10146384 10996181 21142565 36.92 36.92 2400000 11.35 21142565
(B) Public 23798 14620988 21504877 36125865 63.08 63.08 3100000 8.58 35989492
(C1) Shares underlying DRs 0 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0 0.00 0.00 0 0.00 0
Grand Total 23801 24767372 32501058 57268430 100.00 100.00 5500000 9.60 57132057

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 2 3560639 0 9556820 16.69 9556820
SUDHAKIRAN REDDY SUNKERNENI 1 2449419 0 8239547 14.39 8239547
KANTHI REDDY SUNKERNENI 1 1111220 0 1317273 2.30 1317273
Any Other (specify) 1 6585745 0 11585745 20.23 11585745
SOFTPOINT TECHNOLOGIES PRIVATE LIMITED 1 6585745 0 11585745 20.23 11585745
JOKEMAN MEDIA AND ENTERTAINMENT PRIVATE LIMITED 0 0 0 0 0.00 0
Grand Total31014638402114256536.9221142565
Public Shareholding
Non-Institutions
Any Others (Specify) 11 2829 0 4329 0.01 4329
Clearing Members 9 2803 0 2803 0.00 2803
Trusts 2 26 0 1526 0.00 26
Bodies Corporate 165 3466561 0 4119874 7.19 4013360
KNOWLEDGE ROOTS EDUCATION PRIVATE LIMITED 1 3100000 0 3100000 5.41 3100000
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 23285 6546094 0 11706368 20.44 11676529
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 212 3856072 0 19392292 33.86 19392292
SATYA PRAKASH MITTAL (HUF) 1 0 0 720696 1.26 720696
NEELAM MITTAL 1 0 0 677716 1.18 677716
BEENA REDDY VADIYALA 1 600824 0 600824 1.05 600824
Non Resident Indians (NRIs) 124 249432 0 403002 0.70 402982
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 1 500000 0 500000 0.87 500000
Sub Total237981462098803612586563.0735989492
Grand Total237981462098803612586563.0735989492