Markets

Market Nav

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Ador Multiproducts Ltd.
Shareholding Pattern as on 31/12/2024
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 7 1801722 1801722 38.55 38.55 1801722
(B) Public 4444 2871911 2871911 61.45 61.45 2520458
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 4451 4673633 4673633 100.00 100.00 4322180

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 6 667168 0 667168 14.28 667168
DEEP ASHDA LALVANI 1 472150 0 472150 10.10 472150
VIMLA ASHDA LALVANI 1 136928 0 136928 2.93 136928
RESHMA LALVANI 1 55150 0 55150 1.18 55150
AJIT T MIRCHANDANI 1 1940 0 1940 0.04 1940
ADITYA TARACHAND MALKANI 1 500 0 500 0.01 500
NINOTCHKA MALKANI NAGPAL 1 500 0 500 0.01 500
SHIRIN ADITYA MALKANI 0 0 0 0 0.00 0
Any Other (specify) 1 1134554 0 1134554 24.28 1134554
J B ADVANI & COMPANY PRIVATE LIMITED 1 1134554 0 1134554 24.28 1134554
Grand Total718017220180172238.561801722
Public Shareholding
Institutions
Mutual Funds 1 500 0 500 0.01 0
Banks 2 400 0 400 0.01 0
Sub Total390009000.020
Non-Institutions
Any Others (Specify) 56 50966 0 50966 1.09 50966
HUF 54 47966 0 47966 1.03 47966
LLP 2 3000 0 3000 0.06 3000
Bodies Corporate 31 81515 0 81515 1.74 71596
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 4312 1561806 0 1561806 33.42 1221172
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 10 430645 0 430645 9.21 430645
HOMI FARROK KAKA 1 76578 0 76578 1.64 76578
MAHENDRA GIRDHARILAL WADHWANI 1 76628 0 76628 1.64 76628
RHEA DIPAK SHAH 1 60000 0 60000 1.28 60000
Non Resident Indians (NRIs) 29 540262 0 540262 11.56 540262
TUSHAR ROHINTON BALSARA 1 386054 0 386054 8.26 386054
PRIYA A VENKATARAMAN 1 106000 0 106000 2.27 106000
Investor Education and Protection Fund (IEPF) 2 205317 0 205317 4.39 205317
Directors and their relatives (excluding independent directors and nominee directors) 1 500 0 500 0.01 500
Sub Total444128710110287101161.422520458
Grand Total444428719110287191161.442520458