RATIO ANALYSIS
You can view the ratio analysis for the last 5 years.
Nippon Life India Asset Management Ltd.
May 09
BSE
624.90
( -13.85 -2.17%)
Volume39060
Prev. Close
638.75
Open Price
621.30
Today's Low / High
613.05
637.05
Bid. Price (Qty.)0.00 (0)
Offer Price (Qty.)
0.00 (0)
52 Wk Low / High
456.05
816.05
May 09
NSE
624.20( -15.30 -2.39%)
Volume1069004
Prev. Close
639.50
Open Price
625.00
Today's Low / High
613.00
638.10
Bid Price (Qty.)0.00 (0)
Offer Price (Qty.)
0.00 (0)
52 Wk Low / High
498.05
816.25
Reported EPS (₹ Cr.)
NP After MI And SOA Margin (%)
Book Value (₹ Cr.)
Return on Networth (%)
Months | 12 | 12 | 12 | 12 | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | PR | AR | AR | AR | AR |
FaceValue | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 |
| | | | | |
PER SHARE RATIOS | | | | | |
| | | | | |
Basic EPS (Rs.) | 20.34 | 17.71 | 11.61 | 12.00 | 11.04 |
Diluted EPS (Rs.) | 20.03 | 17.53 | 11.53 | 11.80 | 10.90 |
Cash EPS (Rs.) | 20.74 | 18.02 | 12.08 | 12.39 | 11.56 |
Book Value[Excl.RevalReserv]/Share (Rs.) | 66.38 | 63.06 | 56.41 | 55.91 | 50.29 |
Book Value[Incl.RevalReserv]/Share (Rs.) | 66.38 | 63.06 | 56.41 | 55.91 | 50.29 |
Revenue From Operations / Share (Rs.) | 35.15 | 26.08 | 21.66 | 21.01 | 17.23 |
PBDIT / Share (Rs.) | 27.28 | 22.03 | 15.43 | 16.39 | 14.84 |
PBIT / Share (Rs.) | 26.80 | 21.57 | 14.95 | 15.96 | 14.30 |
PBT / Share (Rs.) | 26.69 | 21.47 | 14.89 | 15.89 | 14.23 |
Net Profit / Share (Rs.) | 20.26 | 17.56 | 11.60 | 11.95 | 11.02 |
NP After MI And SOA / Share (Rs.) | 20.27 | 17.58 | 11.61 | 11.96 | 11.04 |
| | | | | |
PROFITABILITY RATIOS | | | | | |
| | | | | |
PBDIT Margin (%) | 77.62 | 84.45 | 71.23 | 78.04 | 86.12 |
PBIT Margin (%) | 76.25 | 82.68 | 69.02 | 75.95 | 82.98 |
PBT Margin (%) | 75.95 | 82.30 | 68.73 | 75.66 | 82.57 |
Net Profit Margin (%) | 57.63 | 67.32 | 53.55 | 56.89 | 63.96 |
NP After MI And SOA Margin (%) | 57.66 | 67.38 | 53.58 | 56.95 | 64.05 |
Return on Networth / Equity (%) | 30.53 | 27.87 | 20.57 | 21.39 | 21.94 |
Return on Capital Employeed (%) | 38.60 | 32.75 | 25.37 | 27.43 | 27.46 |
Return On Assets (%) | 27.54 | 25.30 | 18.73 | 19.60 | 20.05 |
Asset Turnover Ratio (%) | 0.49 | 0.39 | 0.35 | 0.34 | 0.31 |
| | | | | |
LIQUIDITY RATIOS | | | | | |
| | | | | |
Current Ratio (X) | 14.02 | 17.32 | 18.01 | 18.93 | 16.32 |
Quick Ratio (X) | 14.02 | 17.32 | 18.01 | 18.93 | 16.32 |
Dividend Payout Ratio (NP) (%) | 0.00 | 73.25 | 99.00 | 70.72 | 27.03 |
Dividend Payout Ratio (CP) (%) | 0.00 | 71.37 | 95.08 | 68.22 | 25.77 |
Earning Retention Ratio (%) | 0.00 | 26.75 | 1.00 | 29.28 | 72.97 |
Cash Earning Retention Ratio (%) | 0.00 | 28.63 | 4.92 | 31.78 | 74.23 |
| | | | | |
COVERAGE RATIOS | | | | | |
| | | | | |
Interest Coverage Ratio (%) | 256.92 | 222.41 | 242.19 | 266.94 | 206.48 |
Interest Coverage Ratio (Post Tax) (%) | 191.76 | 178.28 | 183.10 | 195.60 | 154.36 |
| | | | | |
VALUATION RATIOS | | | | | |
| | | | | |
Enterprise Value (Cr.) | 36404.33 | 29358.35 | 12807.81 | 21326.53 | 20483.26 |
EV / Net Operating Revenue (X) | 16.32 | 17.87 | 9.49 | 16.32 | 19.28 |
EV / EBITDA (X) | 21.02 | 21.15 | 13.32 | 20.91 | 22.39 |
MarketCap / Net Operating Revenue (X) | 16.45 | 18.03 | 9.69 | 16.58 | 19.62 |
Retention Ratios (%) | 0.00 | 26.74 | 0.99 | 29.27 | 72.96 |
Price / BV (X) | 8.71 | 7.46 | 3.72 | 6.23 | 6.72 |
Price / Net Operating Revenue (X) | 16.45 | 18.03 | 9.69 | 16.58 | 19.63 |
EarningsYield | 0.03 | 0.03 | 0.05 | 0.03 | 0.03 |
Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | PR |
FaceValue | 10.00 |
| |
PER SHARE RATIOS | |
Basic EPS (Rs.) | 20.34 |
Diluted EPS (Rs.) | 20.03 |
Cash EPS (Rs.) | 20.74 |
Book Value[Excl.RevalReserv]/Share (Rs.) | 66.38 |
Book Value[Incl.RevalReserv]/Share (Rs.) | 66.38 |
Revenue From Operations / Share (Rs.) | 35.15 |
PBDIT / Share (Rs.) | 27.28 |
PBIT / Share (Rs.) | 26.80 |
PBT / Share (Rs.) | 26.69 |
Net Profit / Share (Rs.) | 20.26 |
NP After MI And SOA / Share (Rs.) | 20.27 |
PROFITABILITY RATIOS | |
PBDIT Margin (%) | 77.62 |
PBIT Margin (%) | 76.25 |
PBT Margin (%) | 75.95 |
Net Profit Margin (%) | 57.63 |
NP After MI And SOA Margin (%) | 57.66 |
Return on Networth / Equity (%) | 30.53 |
Return on Capital Employeed (%) | 38.60 |
Return On Assets (%) | 27.54 |
Asset Turnover Ratio (%) | 0.49 |
LIQUIDITY RATIOS | |
Current Ratio (X) | 14.02 |
Quick Ratio (X) | 14.02 |
Dividend Payout Ratio (NP) (%) | 0.00 |
Dividend Payout Ratio (CP) (%) | 0.00 |
Earning Retention Ratio (%) | 0.00 |
Cash Earning Retention Ratio (%) | 0.00 |
COVERAGE RATIOS | |
Interest Coverage Ratio (%) | 256.92 |
Interest Coverage Ratio (Post Tax) (%) | 191.76 |
VALUATION RATIOS | |
Enterprise Value (Cr.) | 36404.33 |
EV / Net Operating Revenue (X) | 16.32 |
EV / EBITDA (X) | 21.02 |
MarketCap / Net Operating Revenue (X) | 16.45 |
Retention Ratios (%) | 0.00 |
Price / BV (X) | 8.71 |
Price / Net Operating Revenue (X) | 16.45 |
EarningsYield | 0.03 |