Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | AR |
FaceValue | 10.00 |
| |
PER SHARE RATIOS | |
Basic EPS (Rs.) | 19.56 |
Diluted EPS (Rs.) | 19.56 |
Cash EPS (Rs.) | 24.63 |
Book Value[Excl.RevalReserv]/Share (Rs.) | 84.07 |
Book Value[Incl.RevalReserv]/Share (Rs.) | 84.07 |
Revenue From Operations / Share (Rs.) | 98.43 |
PBDIT / Share (Rs.) | 32.43 |
PBIT / Share (Rs.) | 27.24 |
PBT / Share (Rs.) | 26.94 |
Net Profit / Share (Rs.) | 19.44 |
NP After MI And SOA / Share (Rs.) | 19.56 |
PROFITABILITY RATIOS | |
PBDIT Margin (%) | 32.94 |
PBIT Margin (%) | 27.67 |
PBT Margin (%) | 27.37 |
Net Profit Margin (%) | 19.74 |
NP After MI And SOA Margin (%) | 19.86 |
Return on Networth / Equity (%) | 23.26 |
Return on Capital Employeed (%) | 31.28 |
Return On Assets (%) | 20.30 |
Long Term Debt / Equity (X) | 0.00 |
Total Debt / Equity (X) | 0.00 |
Asset Turnover Ratio (%) | 1.11 |
LIQUIDITY RATIOS | |
Current Ratio (X) | 5.98 |
Quick Ratio (X) | 4.38 |
Inventory Turnover Ratio (X) | 2.92 |
Dividend Payout Ratio (NP) (%) | 5.11 |
Dividend Payout Ratio (CP) (%) | 4.04 |
Earning Retention Ratio (%) | 94.89 |
Cash Earning Retention Ratio (%) | 95.96 |
COVERAGE RATIOS | |
Interest Coverage Ratio (%) | 111.23 |
Interest Coverage Ratio (Post Tax) (%) | 67.66 |
VALUATION RATIOS | |
Enterprise Value (Cr.) | 557.83 |
EV / Net Operating Revenue (X) | 3.76 |
EV / EBITDA (X) | 11.40 |
MarketCap / Net Operating Revenue (X) | 3.89 |
Retention Ratios (%) | 94.88 |
Price / BV (X) | 4.55 |
Price / Net Operating Revenue (X) | 3.89 |
EarningsYield | 0.05 |