Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | AR |
FaceValue | 10.00 |
| |
PER SHARE RATIOS | |
Basic EPS (Rs.) | 22.59 |
Diluted EPS (Rs.) | 22.59 |
Cash EPS (Rs.) | 33.43 |
Book Value[Excl.RevalReserv]/Share (Rs.) | 108.96 |
Book Value[Incl.RevalReserv]/Share (Rs.) | 108.96 |
Revenue From Operations / Share (Rs.) | 207.03 |
PBDIT / Share (Rs.) | 45.64 |
PBIT / Share (Rs.) | 34.60 |
PBT / Share (Rs.) | 30.57 |
Net Profit / Share (Rs.) | 22.40 |
NP After MI And SOA / Share (Rs.) | 22.59 |
PROFITABILITY RATIOS | |
PBDIT Margin (%) | 22.04 |
PBIT Margin (%) | 16.71 |
PBT Margin (%) | 14.76 |
Net Profit Margin (%) | 10.81 |
NP After MI And SOA Margin (%) | 10.90 |
Return on Networth / Equity (%) | 20.89 |
Return on Capital Employeed (%) | 25.47 |
Return On Assets (%) | 13.76 |
Long Term Debt / Equity (X) | 0.09 |
Total Debt / Equity (X) | 0.19 |
Asset Turnover Ratio (%) | 1.34 |
LIQUIDITY RATIOS | |
Current Ratio (X) | 2.66 |
Quick Ratio (X) | 2.18 |
Inventory Turnover Ratio (X) | 7.53 |
Dividend Payout Ratio (NP) (%) | 8.85 |
Dividend Payout Ratio (CP) (%) | 5.94 |
Earning Retention Ratio (%) | 91.15 |
Cash Earning Retention Ratio (%) | 94.06 |
COVERAGE RATIOS | |
Interest Coverage Ratio (%) | 11.33 |
Interest Coverage Ratio (Post Tax) (%) | 6.56 |
VALUATION RATIOS | |
Enterprise Value (Cr.) | 373.36 |
EV / Net Operating Revenue (X) | 2.31 |
EV / EBITDA (X) | 10.46 |
MarketCap / Net Operating Revenue (X) | 2.25 |
Retention Ratios (%) | 91.14 |
Price / BV (X) | 4.32 |
Price / Net Operating Revenue (X) | 2.25 |
EarningsYield | 0.04 |