Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | AR |
FaceValue | 10.00 |
| |
PER SHARE RATIOS | |
Basic EPS (Rs.) | 73.02 |
Diluted EPS (Rs.) | 73.02 |
Cash EPS (Rs.) | 93.14 |
Book Value[Excl.RevalReserv]/Share (Rs.) | 341.64 |
Book Value[Incl.RevalReserv]/Share (Rs.) | 341.64 |
Revenue From Operations / Share (Rs.) | 1420.86 |
PBDIT / Share (Rs.) | 118.96 |
PBIT / Share (Rs.) | 98.84 |
PBT / Share (Rs.) | 85.03 |
Net Profit / Share (Rs.) | 73.02 |
NP After MI And SOA / Share (Rs.) | 73.02 |
PROFITABILITY RATIOS | |
PBDIT Margin (%) | 8.37 |
PBIT Margin (%) | 6.95 |
PBT Margin (%) | 5.98 |
Net Profit Margin (%) | 5.13 |
NP After MI And SOA Margin (%) | 5.13 |
Return on Networth / Equity (%) | 21.37 |
Return on Capital Employeed (%) | 21.34 |
Return On Assets (%) | 9.75 |
Long Term Debt / Equity (X) | 0.33 |
Total Debt / Equity (X) | 0.67 |
Asset Turnover Ratio (%) | 2.27 |
LIQUIDITY RATIOS | |
Current Ratio (X) | 1.23 |
Quick Ratio (X) | 0.93 |
Inventory Turnover Ratio (X) | 3.39 |
Dividend Payout Ratio (NP) (%) | 3.42 |
Dividend Payout Ratio (CP) (%) | 2.68 |
Earning Retention Ratio (%) | 96.58 |
Cash Earning Retention Ratio (%) | 97.32 |
COVERAGE RATIOS | |
Interest Coverage Ratio (%) | 8.61 |
Interest Coverage Ratio (Post Tax) (%) | 6.29 |
VALUATION RATIOS | |
Enterprise Value (Cr.) | 1480.41 |
EV / Net Operating Revenue (X) | 0.69 |
EV / EBITDA (X) | 8.32 |
MarketCap / Net Operating Revenue (X) | 0.56 |
Retention Ratios (%) | 96.57 |
Price / BV (X) | 2.34 |
Price / Net Operating Revenue (X) | 0.56 |
EarningsYield | 0.09 |