QUARTERLY RESULTS
You can view the Quarterly results for the last 5 years.
Apr 17
BSE
18.09
(+ 0.22 1.23%)
Volume11801097
Prev. Close
17.87
Open Price
17.87
Today's Low / High
17.72
18.15
Bid. Price (Qty.)0.00 (0)
Offer Price (Qty.)
0.00 (0)
52 Wk Low / High
16.02
28.50
Apr 17
NSE
18.09(+ 0.22 1.23%)
Volume99208246
Prev. Close
17.87
Open Price
17.84
Today's Low / High
17.72
18.15
Bid Price (Qty.)0.00 (0)
Offer Price (Qty.)
0.00 (0)
52 Wk Low / High
16.02
28.55
Total Income (₹ Cr.)
Operat. Profit (₹ Cr.)
Net Profit (₹ Cr.)
Gross Profit (₹ Cr.)
Interest Earned | | | | | |
Int. /Disc. on Adv/Bills | 5835.67 | 5904.92 | 5840.06 | 5719.12 | 5638.01 |
Income on Investment | 1339.58 | 1416.82 | 1443.53 | 1494.55 | 1385.66 |
Int. on balances With RBI | 101.69 | 120.48 | 51.11 | 119.81 | 51.62 |
Others | 339.19 | 386.92 | 395.79 | 385.67 | 371.88 |
Total Interest Earned | 7616.13 | 7829.14 | 7730.49 | 7719.15 | 7447.17 |
Other Income | 1739.26 | 1512.01 | 1406.60 | 1198.99 | 1568.60 |
Total Income | 9355.39 | 9341.15 | 9137.09 | 8918.14 | 9015.77 |
| | | | | |
EXPENDITURE | | | | | |
Interest Expended | 5339.77 | 5605.62 | 5530.05 | 5475.11 | 5294.15 |
Employee Cost | 1016.82 | 1003.87 | 1007.63 | 980.09 | 1025.97 |
Other Expenses | 1684.42 | 1652.64 | 1624.14 | 1577.65 | 1793.18 |
Total Expenses | 8041.01 | 8262.13 | 8161.82 | 8032.85 | 8113.30 |
| | | | | |
Operating Profit Before Provisions And Contingencies | 1314.38 | 1079.02 | 975.27 | 885.29 | 902.47 |
Provisions And Contingencies | 318.07 | 258.68 | 297.10 | 211.77 | 470.86 |
P/L Before Tax | 996.31 | 820.34 | 678.17 | 673.52 | 431.61 |
Tax | 258.19 | 208.07 | 125.13 | 171.09 | -20.28 |
P/L After Tax from Ordinary Activities | 738.12 | 612.27 | 553.04 | 502.43 | 451.89 |
Net Profit/Loss For the Period | 738.12 | 612.27 | 553.04 | 502.43 | 451.89 |
| | | | | |
Equity Share Capital | 6270.82 | 6270.17 | 6269.38 | 6267.13 | 5753.58 |
EPS Before Extra Ordinary * | | | | | |
Basic EPS (Rs.) | 0.24 | 0.20 | 0.18 | 0.16 | 0.16 |
Diluted EPS (Rs.) | 0.23 | 0.19 | 0.18 | 0.16 | 0.15 |
EPS After Extra Ordinary * | | | | | |
Basic EPS (Rs.) | 0.24 | 0.20 | 0.18 | 0.16 | 0.16 |
Diluted EPS (Rs.) | 0.23 | 0.19 | 0.18 | 0.16 | 0.15 |
| | | | | |
NPA Ratios: | | | | | |
Gross NPA | 3935.61 | 3963.47 | 3889.43 | 3844.90 | 3982.56 |
Net NPA | 800.14 | 1142.62 | 1168.02 | 1246.03 | 1329.73 |
(%) of Gross NPA | 1.60 | 1.60 | 1.60 | 1.70 | 1.70 |
(%) of Net NPA | 0.30 | 0.50 | 0.50 | 0.50 | 0.60 |
Return on Assets % | 0.70 | 0.60 | 0.50 | 0.50 | 0.50 |
| | | | | |
OPBPC Margin (%) | 17.25 | 13.78 | 12.61 | 11.46 | 12.11 |
PBT Margin (%) | 13.08 | 10.47 | 8.77 | 8.72 | 5.79 |
PAT Margin (%) | 9.69 | 7.82 | 7.15 | 6.50 | 6.06 |
Interest Earned | |
Int. /Disc. on Adv/Bills | 5835.67 |
Income on Investment | 1339.58 |
Int. on balances With RBI | 101.69 |
Others | 339.19 |
Total Interest Earned | 7616.13 |
Other Income | 1739.26 |
Total Income | 9355.39 |
| |
EXPENDITURE | |
Interest Expended | 5339.77 |
Employee Cost | 1016.82 |
Other Expenses | 1684.42 |
Total Expenses | 8041.01 |
Operating Profit Before Provisions And Contingencies | 1314.38 |
Provisions And Contingencies | 318.07 |
P/L Before Tax | 996.31 |
Tax | 258.19 |
P/L After Tax from Ordinary Activities | 738.12 |
Net Profit/Loss For the Period | 738.12 |
Equity Share Capital | 6270.82 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 0.24 |
Diluted EPS (Rs.) | 0.23 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 0.24 |
Diluted EPS (Rs.) | 0.23 |
NPA Ratios: | |
Gross NPA | 3935.61 |
Net NPA | 800.14 |
(%) of Gross NPA | 1.60 |
(%) of Net NPA | 0.30 |
Return on Assets % | 0.70 |
OPBPC Margin (%) | 17.25 |
PBT Margin (%) | 13.08 |
PAT Margin (%) | 9.69 |