Interest Earned | |
Int. /Disc. on Adv/Bills | 23295.22 |
Income on Investment | 5694.49 |
Int. on balances With RBI | 393.09 |
Others | 1536.01 |
Total Interest Earned | 30918.81 |
Other Income | 6156.81 |
Total Income | 37075.62 |
| |
EXPENDITURE | |
Interest Expended | 21998.37 |
Employee Cost | 4141.67 |
Other Expenses | 6626.04 |
Total Expenses | 32766.08 |
Operating Profit Before Provisions And Contingencies | 4309.54 |
Provisions And Contingencies | 1085.60 |
P/L Before Tax | 3223.94 |
Tax | 777.34 |
P/L After Tax from Ordinary Activities | 2446.60 |
Net Profit/Loss For the Period | 2446.60 |
Minority Interest | -0.11 |
Net P/L After Minority Interest & Share Of Associates | 2446.49 |
Equity Share Capital | 6270.82 |
Reserves Excluding Revaluation Reserves | 0.00 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 0.79 |
Diluted EPS (Rs.) | 0.78 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 0.79 |
Diluted EPS (Rs.) | 0.78 |
NPA Ratios: | |
Gross NPA | 3935.61 |
Net NPA | 800.14 |
(%) of Gross NPA | 1.60 |
(%) of Net NPA | 0.30 |
Return on Assets % | 0.60 |
OPBPC Margin (%) | 13.93 |
PBT Margin (%) | 10.42 |
PAT Margin (%) | 7.91 |
PAT After MI And SoA Margin (%) | 7.91 |