QUARTERLY RESULTS
You can view the Quarterly results for the last 5 years.
May 06
BSE
1728.60
( -11.45 -0.66%)
Volume1674
Prev. Close
1740.05
Open Price
1725.00
Today's Low / High
1723.95
1747.30
Bid. Price (Qty.)0.00 (0)
Offer Price (Qty.)
0.00 (0)
52 Wk Low / High
1600.10
2330.00
May 06
NSE
1730.60( -0.80 -0.05%)
Volume7786
Prev. Close
1731.40
Open Price
1728.90
Today's Low / High
1712.10
1744.80
Bid Price (Qty.)0.00 (0)
Offer Price (Qty.)
0.00 (0)
52 Wk Low / High
1605.00
2343.85
Total Income (₹ Cr.)
Operat. Profit (₹ Cr.)
Net Profit (₹ Cr.)
Gross Profit (₹ Cr.)
Net Sales/Income from operations | 188.28 | 150.83 | 159.08 | 174.51 | 176.06 |
Total Income From Operations | 188.28 | 150.83 | 159.08 | 174.51 | 176.06 |
| | | | | |
EXPENDITURE | | | | | |
Consumption of Raw Materials | 106.56 | 119.26 | 119.60 | 115.01 | 85.87 |
Increase/Decrease in Stocks | 7.35 | -35.14 | -31.67 | -2.09 | 28.88 |
Employees Cost | 16.81 | 16.25 | 16.13 | 15.28 | 11.89 |
Depreciation | 12.98 | 13.01 | 12.35 | 11.72 | 3.97 |
Other Expenses | 25.81 | 23.83 | 29.61 | 21.64 | 19.96 |
Total Expenses | 169.51 | 137.21 | 146.02 | 161.56 | 150.56 |
| | | | | |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 18.77 | 13.62 | 13.05 | 12.95 | 25.50 |
Other Income | 2.72 | 0.64 | 3.45 | 1.95 | 0.30 |
P/L Before Interest, Excpt. Items & Tax | 21.49 | 14.26 | 16.50 | 14.90 | 25.79 |
Interest | 14.52 | 16.29 | 14.06 | 13.93 | 4.44 |
P/L Before Exceptional Items & Tax | 6.97 | -2.03 | 2.44 | 0.97 | 21.35 |
P/L Before Tax | 6.97 | -2.03 | 2.44 | 0.97 | 21.35 |
Tax | 2.69 | -1.09 | 0.39 | 0.33 | 5.50 |
P/L After Tax from Ordinary Activities | 4.28 | -0.94 | 2.05 | 0.64 | 15.85 |
Net Profit/Loss For the Period | 4.28 | -0.94 | 2.05 | 0.64 | 15.85 |
| | | | | |
Equity Share Capital | 12.06 | 11.40 | 11.40 | 11.40 | 11.40 |
EPS Before Extra Ordinary * | | | | | |
Basic EPS (Rs.) | 3.73 | -0.83 | 1.80 | 0.56 | 13.90 |
Diluted EPS (Rs.) | 3.73 | -0.83 | 1.80 | 0.56 | 13.90 |
EPS After Extra Ordinary * | | | | | |
Basic EPS (Rs.) | 3.73 | -0.83 | 1.80 | 0.56 | 13.90 |
Diluted EPS (Rs.) | 3.73 | -0.83 | 1.80 | 0.56 | 13.90 |
| | | | | |
PBITOE Margin (%) | 9.96 | 9.03 | 8.20 | 7.42 | 14.48 |
PBTE Margin (%) | 3.70 | -1.34 | 1.53 | 0.55 | 12.12 |
PBT Margin (%) | 3.70 | -1.34 | 1.53 | 0.55 | 12.12 |
PAT Margin (%) | 2.27 | -0.62 | 1.28 | 0.36 | 9.00 |
Net Sales/Income from operations | 188.28 |
Total Income From Operations | 188.28 |
| |
EXPENDITURE | |
Consumption of Raw Materials | 106.56 |
Increase/Decrease in Stocks | 7.35 |
Employees Cost | 16.81 |
Depreciation | 12.98 |
Other Expenses | 25.81 |
Total Expenses | 169.51 |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 18.77 |
Other Income | 2.72 |
P/L Before Interest, Excpt. Items & Tax | 21.49 |
Interest | 14.52 |
P/L Before Exceptional Items & Tax | 6.97 |
P/L Before Tax | 6.97 |
Tax | 2.69 |
P/L After Tax from Ordinary Activities | 4.28 |
Net Profit/Loss For the Period | 4.28 |
Equity Share Capital | 12.06 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 3.73 |
Diluted EPS (Rs.) | 3.73 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 3.73 |
Diluted EPS (Rs.) | 3.73 |
PBITOE Margin (%) | 9.96 |
PBTE Margin (%) | 3.70 |
PBT Margin (%) | 3.70 |
PAT Margin (%) | 2.27 |