QUARTERLY RESULTS
You can view the Quarterly results for the last 5 years.
May 08
BSE
539.80
(+ 16.25 3.10%)
Volume42649
Prev. Close
523.55
Open Price
525.95
Today's Low / High
521.40
547.50
Bid. Price (Qty.)0.00 (0)
Offer Price (Qty.)
0.00 (0)
52 Wk Low / High
474.00
843.80
May 08
NSE
540.25(+ 17.65 3.38%)
Volume625591
Prev. Close
522.60
Open Price
524.00
Today's Low / High
520.75
547.65
Bid Price (Qty.)0.00 (0)
Offer Price (Qty.)
0.00 (0)
52 Wk Low / High
473.80
848.00
Total Income (₹ Cr.)
Operat. Profit (₹ Cr.)
Net Profit (₹ Cr.)
Gross Profit (₹ Cr.)
Net Sales/Income from operations | 2406.85 | 2001.53 | 1647.92 | 1497.82 | 1939.02 |
Total Income From Operations | 2406.85 | 2001.53 | 1647.92 | 1497.82 | 1939.02 |
| | | | | |
EXPENDITURE | | | | | |
Consumption of Raw Materials | 2176.22 | 1867.16 | 1513.81 | 1345.01 | 1775.36 |
Employees Cost | 29.52 | 24.98 | 20.46 | 22.28 | 19.54 |
Depreciation | 7.85 | 6.68 | 5.79 | 5.07 | 5.47 |
Other Expenses | 80.95 | 52.35 | 50.51 | 42.71 | 52.40 |
Total Expenses | 2294.54 | 1951.17 | 1590.58 | 1415.06 | 1852.76 |
| | | | | |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 112.31 | 50.37 | 57.35 | 82.76 | 86.26 |
Other Income | 7.74 | 5.44 | 1.84 | 2.07 | 1.59 |
P/L Before Interest, Excpt. Items & Tax | 120.05 | 55.80 | 59.19 | 84.82 | 87.85 |
Interest | 5.87 | 12.65 | 11.95 | 11.89 | 12.56 |
P/L Before Exceptional Items & Tax | 114.18 | 43.16 | 47.24 | 72.93 | 75.29 |
P/L Before Tax | 114.18 | 43.16 | 47.24 | 72.93 | 75.29 |
Tax | 28.95 | 10.76 | 12.37 | 18.30 | 19.34 |
P/L After Tax from Ordinary Activities | 85.23 | 32.39 | 34.87 | 54.63 | 55.95 |
Net Profit/Loss For the Period | 85.23 | 32.39 | 34.87 | 54.63 | 55.95 |
| | | | | |
Equity Share Capital | 135.71 | 135.71 | 118.00 | 118.00 | 118.00 |
EPS Before Extra Ordinary * | | | | | |
Basic EPS (Rs.) | 6.28 | 2.39 | 2.96 | 7.64 | 4.74 |
Diluted EPS (Rs.) | 6.28 | 2.39 | 2.96 | 4.63 | 4.74 |
EPS After Extra Ordinary * | | | | | |
Basic EPS (Rs.) | 6.28 | 2.39 | 2.96 | 7.64 | 4.74 |
Diluted EPS (Rs.) | 6.28 | 2.39 | 2.96 | 4.63 | 0.00 |
| | | | | |
PBITOE Margin (%) | 4.66 | 2.51 | 3.47 | 5.52 | 4.44 |
PBTE Margin (%) | 4.74 | 2.15 | 2.86 | 4.86 | 3.88 |
PBT Margin (%) | 4.74 | 2.15 | 2.86 | 4.86 | 3.88 |
PAT Margin (%) | 3.54 | 1.61 | 2.11 | 3.64 | 2.88 |
Net Sales/Income from operations | 2406.85 |
Total Income From Operations | 2406.85 |
| |
EXPENDITURE | |
Consumption of Raw Materials | 2176.22 |
Employees Cost | 29.52 |
Depreciation | 7.85 |
Other Expenses | 80.95 |
Total Expenses | 2294.54 |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 112.31 |
Other Income | 7.74 |
P/L Before Interest, Excpt. Items & Tax | 120.05 |
Interest | 5.87 |
P/L Before Exceptional Items & Tax | 114.18 |
P/L Before Tax | 114.18 |
Tax | 28.95 |
P/L After Tax from Ordinary Activities | 85.23 |
Net Profit/Loss For the Period | 85.23 |
Equity Share Capital | 135.71 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 6.28 |
Diluted EPS (Rs.) | 6.28 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 6.28 |
Diluted EPS (Rs.) | 6.28 |
PBITOE Margin (%) | 4.66 |
PBTE Margin (%) | 4.74 |
PBT Margin (%) | 4.74 |
PAT Margin (%) | 3.54 |