QUARTERLY RESULTS
You can view the Quarterly results for the last 5 years.
May 02
BSE
660.30
( -2.60 -0.39%)
Volume1635
Prev. Close
662.90
Open Price
666.50
Today's Low / High
654.40
669.35
Bid. Price (Qty.)0.00 (0)
Offer Price (Qty.)
0.00 (0)
52 Wk Low / High
579.10
1048.85
May 02
NSE
658.80( -5.10 -0.77%)
Volume30634
Prev. Close
663.90
Open Price
665.55
Today's Low / High
654.00
672.10
Bid Price (Qty.)0.00 (0)
Offer Price (Qty.)
0.00 (0)
52 Wk Low / High
579.95
1049.00
Total Income (₹ Cr.)
Operat. Profit (₹ Cr.)
Net Profit (₹ Cr.)
Gross Profit (₹ Cr.)
Net Sales/Income from operations | 169.33 | 165.84 | 149.00 | 152.40 | 159.85 |
Total Income From Operations | 169.33 | 165.84 | 149.00 | 152.40 | 159.85 |
| | | | | |
EXPENDITURE | | | | | |
Consumption of Raw Materials | 127.83 | 126.23 | 107.30 | 109.66 | 119.89 |
Increase/Decrease in Stocks | -0.03 | -3.74 | 2.36 | 0.90 | 1.72 |
Employees Cost | 3.33 | 3.47 | 2.59 | 2.60 | 3.04 |
Depreciation | 0.68 | 1.50 | 1.50 | 1.50 | 1.63 |
Other Expenses | 9.48 | 9.95 | 9.23 | 7.79 | 9.99 |
Total Expenses | 141.29 | 137.41 | 122.98 | 122.45 | 136.27 |
| | | | | |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 28.04 | 28.43 | 26.02 | 29.95 | 23.58 |
Other Income | 40.42 | 1.02 | 3.03 | 3.63 | 71.09 |
P/L Before Interest, Excpt. Items & Tax | 68.46 | 29.45 | 29.05 | 33.58 | 94.67 |
Interest | 0.14 | 0.10 | 0.08 | 0.26 | 0.16 |
P/L Before Exceptional Items & Tax | 68.32 | 29.35 | 28.97 | 33.32 | 94.51 |
P/L Before Tax | 68.32 | 29.35 | 28.97 | 33.32 | 94.51 |
Tax | 7.86 | 7.38 | 7.30 | 8.38 | 7.87 |
P/L After Tax from Ordinary Activities | 60.46 | 21.97 | 21.67 | 24.94 | 86.64 |
Net Profit/Loss For the Period | 60.46 | 21.97 | 21.67 | 24.94 | 86.64 |
| | | | | |
Equity Share Capital | 22.86 | 22.86 | 22.86 | 18.28 | 18.28 |
EPS Before Extra Ordinary * | | | | | |
Basic EPS (Rs.) | 26.47 | 9.61 | 9.48 | 10.92 | 47.40 |
Diluted EPS (Rs.) | 26.47 | 9.61 | 9.48 | 10.92 | 47.40 |
EPS After Extra Ordinary * | | | | | |
Basic EPS (Rs.) | 26.47 | 9.61 | 9.48 | 10.92 | 47.40 |
Diluted EPS (Rs.) | 26.47 | 9.61 | 9.48 | 10.92 | 47.40 |
| | | | | |
PBITOE Margin (%) | 16.55 | 17.14 | 17.46 | 19.65 | 14.75 |
PBTE Margin (%) | 40.34 | 17.69 | 19.44 | 21.86 | 59.12 |
PBT Margin (%) | 40.34 | 17.69 | 19.44 | 21.86 | 59.12 |
PAT Margin (%) | 35.70 | 13.24 | 14.54 | 16.36 | 54.20 |
Net Sales/Income from operations | 169.33 |
Total Income From Operations | 169.33 |
| |
EXPENDITURE | |
Consumption of Raw Materials | 127.83 |
Increase/Decrease in Stocks | -0.03 |
Employees Cost | 3.33 |
Depreciation | 0.68 |
Other Expenses | 9.48 |
Total Expenses | 141.29 |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 28.04 |
Other Income | 40.42 |
P/L Before Interest, Excpt. Items & Tax | 68.46 |
Interest | 0.14 |
P/L Before Exceptional Items & Tax | 68.32 |
P/L Before Tax | 68.32 |
Tax | 7.86 |
P/L After Tax from Ordinary Activities | 60.46 |
Net Profit/Loss For the Period | 60.46 |
Equity Share Capital | 22.86 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 26.47 |
Diluted EPS (Rs.) | 26.47 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 26.47 |
Diluted EPS (Rs.) | 26.47 |
PBITOE Margin (%) | 16.55 |
PBTE Margin (%) | 40.34 |
PBT Margin (%) | 40.34 |
PAT Margin (%) | 35.70 |