QUARTERLY RESULTS
You can view the Quarterly results for the last 5 years.
Denta Water and Infra Solutions Ltd.
May 09
BSE
276.90
( -1.60 -0.57%)
Volume15799
Prev. Close
278.50
Open Price
274.25
Today's Low / High
270.05
279.95
Bid. Price (Qty.)0.00 (0)
Offer Price (Qty.)
0.00 (0)
52 Wk Low / High
255.00
377.30
May 09
NSE
277.65( -1.05 -0.38%)
Volume148729
Prev. Close
278.70
Open Price
273.10
Today's Low / High
270.00
280.00
Bid Price (Qty.)0.00 (0)
Offer Price (Qty.)
0.00 (0)
52 Wk Low / High
251.25
377.70
Total Income (₹ Cr.)
Operat. Profit (₹ Cr.)
Net Profit (₹ Cr.)
Gross Profit (₹ Cr.)
Net Sales/Income from operations | 51.35 | 48.29 | 92.95 | 45.50 |
Total Income From Operations | 51.35 | 48.29 | 92.95 | 45.50 |
| | | | |
EXPENDITURE | | | | |
Consumption of Raw Materials | 30.45 | 30.87 | 57.22 | 35.22 |
Employees Cost | 1.51 | 1.39 | 2.51 | 1.16 |
Depreciation | 0.13 | 0.13 | 0.25 | 0.13 |
Other Expenses | 0.99 | 0.89 | 1.95 | 0.53 |
Total Expenses | 33.08 | 33.28 | 61.93 | 37.03 |
| | | | |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 18.27 | 15.01 | 31.02 | 8.47 |
Other Income | 0.95 | 0.16 | 0.71 | 0.37 |
P/L Before Interest, Excpt. Items & Tax | 19.22 | 15.17 | 31.73 | 8.84 |
Interest | 0.05 | 0.06 | 0.10 | 0.02 |
P/L Before Exceptional Items & Tax | 19.17 | 15.11 | 31.63 | 8.82 |
P/L Before Tax | 19.17 | 15.11 | 31.63 | 8.82 |
Tax | 4.21 | 4.05 | 8.53 | 2.19 |
P/L After Tax from Ordinary Activities | 14.96 | 11.06 | 23.10 | 6.63 |
Net Profit/Loss For the Period | 14.96 | 11.06 | 23.10 | 6.63 |
| | | | |
Equity Share Capital | 19.20 | 19.20 | 1.92 | 19.20 |
EPS Before Extra Ordinary * | | | | |
Basic EPS (Rs.) | 7.79 | 5.76 | 120.34 | 3.45 |
Diluted EPS (Rs.) | 7.79 | 5.76 | 120.31 | 3.45 |
EPS After Extra Ordinary * | | | | |
Basic EPS (Rs.) | 7.79 | 5.76 | 120.34 | 3.45 |
Diluted EPS (Rs.) | 7.79 | 5.76 | 0.00 | 3.45 |
| | | | |
PBITOE Margin (%) | 35.58 | 31.07 | 33.37 | 18.60 |
PBTE Margin (%) | 37.32 | 31.29 | 34.03 | 19.37 |
PBT Margin (%) | 37.32 | 31.29 | 34.03 | 19.37 |
PAT Margin (%) | 29.12 | 22.90 | 24.85 | 14.57 |
Net Sales/Income from operations | 51.35 |
Total Income From Operations | 51.35 |
| |
EXPENDITURE | |
Consumption of Raw Materials | 30.45 |
Employees Cost | 1.51 |
Depreciation | 0.13 |
Other Expenses | 0.99 |
Total Expenses | 33.08 |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 18.27 |
Other Income | 0.95 |
P/L Before Interest, Excpt. Items & Tax | 19.22 |
Interest | 0.05 |
P/L Before Exceptional Items & Tax | 19.17 |
P/L Before Tax | 19.17 |
Tax | 4.21 |
P/L After Tax from Ordinary Activities | 14.96 |
Net Profit/Loss For the Period | 14.96 |
Equity Share Capital | 19.20 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 7.79 |
Diluted EPS (Rs.) | 7.79 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 7.79 |
Diluted EPS (Rs.) | 7.79 |
PBITOE Margin (%) | 35.58 |
PBTE Margin (%) | 37.32 |
PBT Margin (%) | 37.32 |
PAT Margin (%) | 29.12 |