QUARTERLY RESULTS
You can view the Quarterly results for the last 5 years.
Apr 17
BSE
96.01
(+ 1.30 1.37%)
Volume1711517
Prev. Close
94.71
Open Price
94.81
Today's Low / High
94.65
96.63
Bid. Price (Qty.)0.00 (0)
Offer Price (Qty.)
0.00 (0)
52 Wk Low / High
78.58
129.35
Apr 17
NSE
96.02(+ 1.32 1.39%)
Volume31763625
Prev. Close
94.70
Open Price
94.98
Today's Low / High
94.60
96.60
Bid Price (Qty.)0.00 (0)
Offer Price (Qty.)
0.00 (0)
52 Wk Low / High
78.60
128.90
Total Income (₹ Cr.)
Operat. Profit (₹ Cr.)
Net Profit (₹ Cr.)
Gross Profit (₹ Cr.)
Interest Earned | | | | | |
Int. /Disc. on Adv/Bills | 22445.62 | 21758.09 | 20777.89 | 20863.69 | 19893.56 |
Income on Investment | 6186.34 | 6059.67 | 6077.65 | 5901.92 | 5775.05 |
Int. on balances With RBI | 1079.78 | 1128.28 | 1064.47 | 1012.03 | 968.04 |
Others | 599.87 | 794.03 | 781.34 | 1029.71 | 1402.18 |
Total Interest Earned | 30311.61 | 29740.07 | 28701.35 | 28807.35 | 28038.83 |
Other Income | 5802.16 | 4981.00 | 5318.88 | 5217.83 | 4295.10 |
Total Income | 36113.77 | 34721.07 | 34020.23 | 34025.18 | 32333.93 |
| | | | | |
EXPENDITURE | | | | | |
Interest Expended | 21163.04 | 20424.87 | 19535.08 | 19227.15 | 18621.73 |
Employee Cost | 4480.52 | 4363.21 | 4229.57 | 4458.41 | 4533.33 |
Other Expenses | 2633.59 | 2279.16 | 2639.44 | 2952.16 | 2373.34 |
Total Expenses | 28277.15 | 27067.24 | 26404.09 | 26637.72 | 25528.40 |
| | | | | |
Operating Profit Before Provisions And Contingencies | 7836.62 | 7653.83 | 7616.14 | 7387.46 | 6805.53 |
Provisions And Contingencies | 2398.25 | 2251.29 | 2282.34 | 2481.82 | 1898.91 |
P/L Before Tax | 5438.37 | 5402.54 | 5333.80 | 4905.64 | 4906.62 |
Tax | 1334.17 | 1388.01 | 1428.52 | 1148.41 | 1250.50 |
P/L After Tax from Ordinary Activities | 4104.20 | 4014.53 | 3905.28 | 3757.23 | 3656.12 |
Net Profit/Loss For the Period | 4104.20 | 4014.53 | 3905.28 | 3757.23 | 3656.12 |
| | | | | |
Equity Share Capital | 1814.13 | 1814.13 | 1814.13 | 1814.13 | 1814.13 |
| | | | | |
ANALYTICAL RATIOS | | | | | |
(%) of Share by Govt. | 62.93 | 62.93 | 62.93 | 62.93 | 62.93 |
EPS Before Extra Ordinary * | | | | | |
Basic EPS (Rs.) | 4.52 | 4.43 | 4.31 | 20.71 | 20.15 |
Diluted EPS (Rs.) | 4.52 | 4.43 | 4.31 | 20.71 | 20.15 |
EPS After Extra Ordinary * | | | | | |
Basic EPS (Rs.) | 4.52 | 4.43 | 4.31 | 20.71 | 20.15 |
Diluted EPS (Rs.) | 4.52 | 4.43 | 4.31 | 20.71 | 20.15 |
| | | | | |
NPA Ratios: | | | | | |
Gross NPA | 35060.64 | 37733.30 | 40356.38 | 40604.57 | 41721.90 |
Net NPA | 9081.10 | 9777.44 | 11701.77 | 11822.83 | 12175.90 |
(%) of Gross NPA | 3.34 | 3.73 | 4.14 | 4.23 | 4.39 |
(%) of Net NPA | 0.89 | 0.99 | 1.24 | 1.27 | 1.32 |
Return on Assets % | 1.03 | 1.05 | 1.05 | 1.03 | 1.01 |
| | | | | |
OPBPC Margin (%) | 25.85 | 25.73 | 26.53 | 25.64 | 24.27 |
PBT Margin (%) | 17.94 | 18.16 | 18.58 | 17.02 | 17.49 |
PAT Margin (%) | 13.54 | 13.49 | 13.60 | 13.04 | 13.03 |
Interest Earned | |
Int. /Disc. on Adv/Bills | 22445.62 |
Income on Investment | 6186.34 |
Int. on balances With RBI | 1079.78 |
Others | 599.87 |
Total Interest Earned | 30311.61 |
Other Income | 5802.16 |
Total Income | 36113.77 |
| |
EXPENDITURE | |
Interest Expended | 21163.04 |
Employee Cost | 4480.52 |
Other Expenses | 2633.59 |
Total Expenses | 28277.15 |
Operating Profit Before Provisions And Contingencies | 7836.62 |
Provisions And Contingencies | 2398.25 |
P/L Before Tax | 5438.37 |
Tax | 1334.17 |
P/L After Tax from Ordinary Activities | 4104.20 |
Net Profit/Loss For the Period | 4104.20 |
Equity Share Capital | 1814.13 |
ANALYTICAL RATIOS | |
(%) of Share by Govt. | 62.93 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 4.52 |
Diluted EPS (Rs.) | 4.52 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 4.52 |
Diluted EPS (Rs.) | 4.52 |
NPA Ratios: | |
Gross NPA | 35060.64 |
Net NPA | 9081.10 |
(%) of Gross NPA | 3.34 |
(%) of Net NPA | 0.89 |
Return on Assets % | 1.03 |
OPBPC Margin (%) | 25.85 |
PBT Margin (%) | 17.94 |
PAT Margin (%) | 13.54 |