Interest Earned | |
Int. /Disc. on Adv/Bills | 78205.67 |
Income on Investment | 24517.19 |
Int. on balances With RBI | 4249.46 |
Others | 3546.44 |
Total Interest Earned | 110518.76 |
Other Income | 28646.18 |
Total Income | 139164.94 |
| |
EXPENDITURE | |
Interest Expended | 72117.59 |
Employee Cost | 17112.27 |
Other Expenses | 20224.59 |
Total Expenses | 109454.45 |
Operating Profit Before Provisions And Contingencies | 29710.49 |
Provisions And Contingencies | 9710.93 |
Exceptional Items | 0.00 |
P/L Before Tax | 19999.56 |
Tax | 5217.20 |
P/L After Tax from Ordinary Activities | 14782.36 |
Net Profit/Loss For the Period | 14782.36 |
Minority Interest | -122.35 |
Share Of P/L Of Associates | 618.56 |
Net P/L After Minority Interest & Share Of Associates | 15278.57 |
Equity Share Capital | 1814.13 |
Reserves Excluding Revaluation Reserves | 81200.60 |
ANALYTICAL RATIOS | |
(%) of Share by Govt. | 62.93 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 84.22 |
Diluted EPS (Rs.) | 84.22 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 84.22 |
Diluted EPS (Rs.) | 84.22 |
NPA Ratios: | |
Gross NPA | 40657.18 |
Net NPA | 11831.26 |
(%) of Gross NPA | 4.23 |
(%) of Net NPA | 1.27 |
Return on Assets % | 1.03 |
OPBPC Margin (%) | 26.88 |
PBT Margin (%) | 18.09 |
PAT Margin (%) | 13.37 |
PAT After MI And SoA Margin (%) | 13.82 |