QUARTERLY RESULTS
You can view the Quarterly results for the last 5 years.
May 02
BSE
89.90
( -3.07 -3.30%)
Volume4113
Prev. Close
92.97
Open Price
91.00
Today's Low / High
89.90
91.00
Bid. Price (Qty.)0.00 (0)
Offer Price (Qty.)
0.00 (0)
52 Wk Low / High
71.55
165.00
Calcom Vision Ltd.is not traded in NSE
Total Income (₹ Cr.)
Operat. Profit (₹ Cr.)
Net Profit (₹ Cr.)
Gross Profit (₹ Cr.)
Net Sales/Income from operations | 44.66 | 34.08 | 18.27 | 47.07 | 40.88 |
Total Income From Operations | 44.66 | 34.08 | 18.27 | 47.07 | 40.88 |
| | | | | |
EXPENDITURE | | | | | |
Consumption of Raw Materials | 36.24 | 24.52 | 19.38 | 33.45 | 36.99 |
Increase/Decrease in Stocks | -2.76 | 1.01 | -5.64 | 4.32 | -4.49 |
Employees Cost | 5.85 | 4.61 | 3.01 | 4.41 | 5.00 |
Depreciation | 0.93 | 0.96 | 0.96 | 0.79 | 0.76 |
Other Expenses | 1.05 | 1.37 | 1.22 | 2.30 | 1.45 |
Total Expenses | 41.30 | 32.47 | 18.93 | 45.27 | 39.71 |
| | | | | |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 3.36 | 1.61 | -0.66 | 1.79 | 1.17 |
Other Income | 0.08 | 1.61 | 0.11 | 0.99 | 0.24 |
P/L Before Interest, Excpt. Items & Tax | 3.44 | 3.22 | -0.55 | 2.78 | 1.41 |
Interest | 1.38 | 1.48 | 1.25 | 1.34 | 1.32 |
P/L Before Exceptional Items & Tax | 2.06 | 1.74 | -1.81 | 1.44 | 0.09 |
Exceptional Items | -1.89 | 0.00 | 0.00 | 0.00 | 0.00 |
P/L Before Tax | 0.17 | 1.74 | -1.81 | 1.44 | 0.09 |
Tax | -0.14 | 0.00 | 0.00 | 0.63 | 0.05 |
P/L After Tax from Ordinary Activities | 0.31 | 1.74 | -1.81 | 0.81 | 0.04 |
Net Profit/Loss For the Period | 0.31 | 1.74 | -1.81 | 0.81 | 0.04 |
| | | | | |
Equity Share Capital | 13.96 | 13.52 | 13.46 | 13.46 | 13.46 |
EPS Before Extra Ordinary * | | | | | |
Basic EPS (Rs.) | 0.23 | 1.28 | -1.33 | 0.61 | 0.03 |
Diluted EPS (Rs.) | 0.22 | 1.25 | -1.29 | 0.59 | 0.03 |
EPS After Extra Ordinary * | | | | | |
Basic EPS (Rs.) | 0.23 | 1.28 | -1.33 | 0.61 | 0.03 |
Diluted EPS (Rs.) | 0.22 | 1.25 | -1.29 | 0.59 | 0.03 |
| | | | | |
PBITOE Margin (%) | 7.53 | 4.73 | -3.63 | 3.81 | 2.86 |
PBTE Margin (%) | 4.61 | 5.10 | -9.88 | 3.06 | 0.22 |
PBT Margin (%) | 0.38 | 5.10 | -9.88 | 3.06 | 0.22 |
PAT Margin (%) | 0.69 | 5.10 | -9.88 | 1.72 | 0.08 |
Net Sales/Income from operations | 44.66 |
Total Income From Operations | 44.66 |
| |
EXPENDITURE | |
Consumption of Raw Materials | 36.24 |
Increase/Decrease in Stocks | -2.76 |
Employees Cost | 5.85 |
Depreciation | 0.93 |
Other Expenses | 1.05 |
Total Expenses | 41.30 |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 3.36 |
Other Income | 0.08 |
P/L Before Interest, Excpt. Items & Tax | 3.44 |
Interest | 1.38 |
P/L Before Exceptional Items & Tax | 2.06 |
Exceptional Items | -1.89 |
P/L Before Tax | 0.17 |
Tax | -0.14 |
P/L After Tax from Ordinary Activities | 0.31 |
Net Profit/Loss For the Period | 0.31 |
Equity Share Capital | 13.96 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 0.23 |
Diluted EPS (Rs.) | 0.22 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 0.23 |
Diluted EPS (Rs.) | 0.22 |
PBITOE Margin (%) | 7.53 |
PBTE Margin (%) | 4.61 |
PBT Margin (%) | 0.38 |
PAT Margin (%) | 0.69 |