QUARTERLY RESULTS
You can view the Quarterly results for the last 5 years.
Apr 30
BSE
374.30
( -17.40 -4.44%)
Volume36791
Prev. Close
391.70
Open Price
389.05
Today's Low / High
369.35
389.05
Bid. Price (Qty.)0.00 (0)
Offer Price (Qty.)
0.00 (0)
52 Wk Low / High
210.35
715.80
Apr 30
NSE
373.15( -16.65 -4.27%)
Volume200842
Prev. Close
389.80
Open Price
390.25
Today's Low / High
369.30
390.95
Bid Price (Qty.)0.00 (0)
Offer Price (Qty.)
0.00 (0)
52 Wk Low / High
210.20
714.80
Total Income (₹ Cr.)
Operat. Profit (₹ Cr.)
Net Profit (₹ Cr.)
Gross Profit (₹ Cr.)
Net Sales/Income from operations | 87.13 | 81.09 | 84.18 | 103.69 | 103.96 |
Total Income From Operations | 87.13 | 81.09 | 84.18 | 103.69 | 103.96 |
Purchase of Traded Goods | 45.35 | 33.49 | 35.81 | 29.22 | 47.39 |
Increase/Decrease in Stocks | -0.62 | 0.88 | 1.47 | -0.62 | 3.78 |
Employees Cost | 7.53 | 12.54 | 12.26 | 14.66 | 15.14 |
Depreciation | 1.97 | 2.03 | 2.08 | 2.12 | 2.00 |
Other Expenses | 31.64 | 34.65 | 34.94 | 68.00 | 31.99 |
Total Expenses | 85.87 | 83.59 | 86.56 | 113.38 | 100.30 |
| | | | | |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 1.26 | -2.50 | -2.38 | -9.69 | 3.66 |
Other Income | 1.42 | 1.11 | 0.94 | 0.64 | 11.18 |
P/L Before Interest, Excpt. Items & Tax | 2.68 | -1.39 | -1.44 | -9.05 | 14.84 |
Interest | 1.50 | 0.94 | 1.19 | 1.32 | 1.71 |
P/L Before Exceptional Items & Tax | 1.18 | -2.33 | -2.63 | -10.37 | 13.13 |
Exceptional Items | 0.31 | 0.00 | 0.00 | 0.35 | 0.00 |
P/L Before Tax | 1.49 | -2.33 | -2.63 | -10.02 | 13.13 |
Tax | 0.03 | 0.14 | -0.05 | 4.22 | 9.64 |
P/L After Tax from Ordinary Activities | 1.46 | -2.47 | -2.58 | -14.24 | 3.49 |
Net Profit/Loss For the Period | 1.46 | -2.47 | -2.58 | -14.24 | 3.49 |
| | | | | |
Equity Share Capital | 33.84 | 33.62 | 33.62 | 33.61 | 33.58 |
EPS Before Extra Ordinary * | | | | | |
Basic EPS (Rs.) | 0.09 | -0.15 | -0.15 | -0.85 | 0.21 |
Diluted EPS (Rs.) | 0.09 | -0.15 | -0.15 | -0.85 | 0.21 |
EPS After Extra Ordinary * | | | | | |
Basic EPS (Rs.) | 0.09 | -0.15 | -0.15 | -0.85 | 0.21 |
Diluted EPS (Rs.) | 0.09 | -0.15 | -0.15 | -0.85 | 0.21 |
| | | | | |
PBITOE Margin (%) | 1.44 | -3.08 | -2.82 | -9.34 | 3.52 |
PBTE Margin (%) | 1.35 | -2.87 | -3.12 | -10.00 | 12.62 |
PBT Margin (%) | 1.71 | -2.87 | -3.12 | -9.66 | 12.62 |
PAT Margin (%) | 1.67 | -3.04 | -3.06 | -13.73 | 3.35 |
Net Sales/Income from operations | 87.13 |
Total Income From Operations | 87.13 |
Purchase of Traded Goods | 45.35 |
Increase/Decrease in Stocks | -0.62 |
Employees Cost | 7.53 |
Depreciation | 1.97 |
Other Expenses | 31.64 |
Total Expenses | 85.87 |
| |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 1.26 |
Other Income | 1.42 |
P/L Before Interest, Excpt. Items & Tax | 2.68 |
Interest | 1.50 |
P/L Before Exceptional Items & Tax | 1.18 |
Exceptional Items | 0.31 |
P/L Before Tax | 1.49 |
Tax | 0.03 |
P/L After Tax from Ordinary Activities | 1.46 |
Net Profit/Loss For the Period | 1.46 |
Equity Share Capital | 33.84 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 0.09 |
Diluted EPS (Rs.) | 0.09 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 0.09 |
Diluted EPS (Rs.) | 0.09 |
PBITOE Margin (%) | 1.44 |
PBTE Margin (%) | 1.35 |
PBT Margin (%) | 1.71 |
PAT Margin (%) | 1.67 |