QUARTERLY RESULTS
You can view the Quarterly results for the last 5 years.
Bharat Petroleum Corporation Ltd.
May 09
BSE
306.70
( -1.05 -0.34%)
Volume194010
Prev. Close
307.75
Open Price
301.20
Today's Low / High
301.20
307.25
Bid. Price (Qty.)0.00 (0)
Offer Price (Qty.)
0.00 (0)
52 Wk Low / High
234.15
376.00
May 09
NSE
306.85( -1.10 -0.36%)
Volume4955934
Prev. Close
307.95
Open Price
302.55
Today's Low / High
301.35
307.35
Bid Price (Qty.)0.00 (0)
Offer Price (Qty.)
0.00 (0)
52 Wk Low / High
234.01
376.00
Total Income (₹ Cr.)
Operat. Profit (₹ Cr.)
Net Profit (₹ Cr.)
Gross Profit (₹ Cr.)
Net Sales/Income from operations | 111178.96 | 113135.80 | 102790.39 | 113096.01 | 116555.12 |
Total Income From Operations | 111178.96 | 113135.80 | 102790.39 | 113096.01 | 116555.12 |
| | | | | |
EXPENDITURE | | | | | |
Consumption of Raw Materials | 58045.06 | 50822.63 | 57604.14 | 58847.58 | 56552.95 |
Purchase of Traded Goods | 38941.26 | 43537.68 | 36775.63 | 40391.88 | 41546.51 |
Increase/Decrease in Stocks | -1558.49 | 3568.28 | -3048.11 | 1370.08 | 1443.18 |
Employees Cost | 736.46 | 1201.40 | 768.91 | 781.47 | 849.00 |
Depreciation | 1974.59 | 1804.17 | 1772.91 | 1680.79 | 1716.52 |
Other Expenses | 7249.78 | 6425.39 | 6143.41 | 6054.54 | 6950.43 |
Total Expenses | 105388.66 | 107359.55 | 100016.89 | 109126.34 | 109058.59 |
| | | | | |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 5790.30 | 5776.25 | 2773.50 | 3969.67 | 7496.53 |
Other Income | 792.99 | 828.54 | 889.62 | 505.82 | 469.11 |
P/L Before Interest, Excpt. Items & Tax | 6583.29 | 6604.79 | 3663.12 | 4475.49 | 7965.64 |
Interest | 546.85 | 428.62 | 469.51 | 443.45 | 524.26 |
P/L Before Exceptional Items & Tax | 6036.44 | 6176.17 | 3193.61 | 4032.04 | 7441.38 |
Exceptional Items | -1773.93 | 0.00 | 0.00 | 0.00 | -1798.02 |
P/L Before Tax | 4262.51 | 6176.17 | 3193.61 | 4032.04 | 5643.36 |
Tax | 1048.45 | 1526.97 | 796.38 | 1017.27 | 1419.18 |
P/L After Tax from Ordinary Activities | 3214.06 | 4649.20 | 2397.23 | 3014.77 | 4224.18 |
Net Profit/Loss For the Period | 3214.06 | 4649.20 | 2397.23 | 3014.77 | 4224.18 |
| | | | | |
Equity Share Capital | 4272.58 | 4272.58 | 4272.58 | 4272.58 | 2136.29 |
EPS Before Extra Ordinary * | | | | | |
Basic EPS (Rs.) | 7.52 | 10.88 | 5.61 | 7.06 | 19.80 |
Diluted EPS (Rs.) | 7.52 | 10.88 | 5.61 | 7.06 | 19.80 |
EPS After Extra Ordinary * | | | | | |
Basic EPS (Rs.) | 7.52 | 10.88 | 5.61 | 7.06 | 19.80 |
Diluted EPS (Rs.) | 7.52 | 10.88 | 5.61 | 7.06 | 19.80 |
| | | | | |
PBITOE Margin (%) | 5.20 | 5.10 | 2.69 | 3.51 | 6.43 |
PBTE Margin (%) | 5.42 | 5.45 | 3.10 | 3.56 | 6.38 |
PBT Margin (%) | 3.83 | 5.45 | 3.10 | 3.56 | 4.84 |
PAT Margin (%) | 2.89 | 4.10 | 2.33 | 2.66 | 3.62 |
Net Sales/Income from operations | 111178.96 |
Total Income From Operations | 111178.96 |
| |
EXPENDITURE | |
Consumption of Raw Materials | 58045.06 |
Purchase of Traded Goods | 38941.26 |
Increase/Decrease in Stocks | -1558.49 |
Employees Cost | 736.46 |
Depreciation | 1974.59 |
Other Expenses | 7249.78 |
Total Expenses | 105388.66 |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 5790.30 |
Other Income | 792.99 |
P/L Before Interest, Excpt. Items & Tax | 6583.29 |
Interest | 546.85 |
P/L Before Exceptional Items & Tax | 6036.44 |
Exceptional Items | -1773.93 |
P/L Before Tax | 4262.51 |
Tax | 1048.45 |
P/L After Tax from Ordinary Activities | 3214.06 |
Net Profit/Loss For the Period | 3214.06 |
Equity Share Capital | 4272.58 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 7.52 |
Diluted EPS (Rs.) | 7.52 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 7.52 |
Diluted EPS (Rs.) | 7.52 |
PBITOE Margin (%) | 5.20 |
PBTE Margin (%) | 5.42 |
PBT Margin (%) | 3.83 |
PAT Margin (%) | 2.89 |