QUARTERLY RESULTS
You can view the Quarterly results for the last 5 years.
Apr 17
BSE
48.37
(+ 0.84 1.77%)
Volume1463079
Prev. Close
47.53
Open Price
47.77
Today's Low / High
47.61
48.90
Bid. Price (Qty.)0.00 (0)
Offer Price (Qty.)
0.00 (0)
52 Wk Low / High
38.11
73.50
Apr 17
NSE
48.40(+ 0.88 1.85%)
Volume13507204
Prev. Close
47.52
Open Price
47.90
Today's Low / High
47.60
48.90
Bid Price (Qty.)0.00 (0)
Offer Price (Qty.)
0.00 (0)
52 Wk Low / High
42.00
73.50
Total Income (₹ Cr.)
Operat. Profit (₹ Cr.)
Net Profit (₹ Cr.)
Gross Profit (₹ Cr.)
Interest Earned | | | | | |
Int. /Disc. on Adv/Bills | 4916.93 | 4683.74 | 4457.67 | 4263.83 | 4025.56 |
Income on Investment | 1366.99 | 1313.02 | 1300.57 | 1098.91 | 1110.09 |
Int. on balances With RBI | 31.01 | 10.13 | 96.48 | 85.64 | 17.55 |
Others | 9.72 | 10.49 | 19.92 | 18.32 | 18.25 |
Total Interest Earned | 6324.65 | 6017.38 | 5874.64 | 5466.70 | 5171.45 |
Other Income | 787.78 | 791.80 | 893.93 | 1021.55 | 679.89 |
Total Income | 7112.43 | 6809.18 | 6768.57 | 6488.25 | 5851.34 |
| | | | | |
EXPENDITURE | | | | | |
Interest Expended | 3381.38 | 3210.62 | 3075.54 | 2882.33 | 2705.69 |
Employee Cost | 849.68 | 811.64 | 899.94 | 850.30 | 646.50 |
Other Expenses | 578.36 | 584.95 | 498.79 | 546.00 | 487.07 |
Total Expenses | 4809.42 | 4607.21 | 4474.27 | 4278.63 | 3839.26 |
| | | | | |
Operating Profit Before Provisions And Contingencies | 2303.01 | 2201.97 | 2294.30 | 2209.62 | 2012.08 |
Provisions And Contingencies | 840.70 | 822.12 | 950.47 | 942.30 | 942.66 |
P/L Before Tax | 1462.31 | 1379.85 | 1343.83 | 1267.32 | 1069.42 |
Tax | 55.86 | 53.08 | 50.34 | 49.65 | 33.91 |
P/L After Tax from Ordinary Activities | 1406.45 | 1326.77 | 1293.49 | 1217.67 | 1035.51 |
Net Profit/Loss For the Period | 1406.45 | 1326.77 | 1293.49 | 1217.67 | 1035.51 |
| | | | | |
Equity Share Capital | 7691.55 | 7081.37 | 7081.37 | 7081.37 | 7081.37 |
| | | | | |
ANALYTICAL RATIOS | | | | | |
(%) of Share by Govt. | 79.60 | 86.46 | 86.46 | 86.46 | 88.46 |
EPS Before Extra Ordinary * | | | | | |
Basic EPS (Rs.) | 1.83 | 1.87 | 1.83 | 1.72 | 1.46 |
Diluted EPS (Rs.) | 1.83 | 1.87 | 1.83 | 1.72 | 1.46 |
EPS After Extra Ordinary * | | | | | |
Basic EPS (Rs.) | 1.83 | 1.87 | 1.83 | 1.72 | 1.46 |
Diluted EPS (Rs.) | 1.83 | 1.87 | 1.83 | 1.72 | 1.46 |
| | | | | |
NPA Ratios: | | | | | |
Gross NPA | 4124.30 | 4009.84 | 3872.76 | 3833.05 | 3858.22 |
Net NPA | 442.77 | 432.53 | 414.70 | 408.99 | 405.03 |
(%) of Gross NPA | 1.80 | 1.84 | 1.85 | 1.88 | 2.04 |
(%) of Net NPA | 0.20 | 0.20 | 0.20 | 0.20 | 0.22 |
Return on Assets % | 1.78 | 1.74 | 1.72 | 1.73 | 1.55 |
| | | | | |
OPBPC Margin (%) | 36.41 | 36.59 | 39.05 | 40.41 | 38.90 |
PBT Margin (%) | 23.12 | 22.93 | 22.87 | 23.18 | 20.67 |
PAT Margin (%) | 22.23 | 22.04 | 22.01 | 22.27 | 20.02 |
Interest Earned | |
Int. /Disc. on Adv/Bills | 4916.93 |
Income on Investment | 1366.99 |
Int. on balances With RBI | 31.01 |
Others | 9.72 |
Total Interest Earned | 6324.65 |
Other Income | 787.78 |
Total Income | 7112.43 |
| |
EXPENDITURE | |
Interest Expended | 3381.38 |
Employee Cost | 849.68 |
Other Expenses | 578.36 |
Total Expenses | 4809.42 |
Operating Profit Before Provisions And Contingencies | 2303.01 |
Provisions And Contingencies | 840.70 |
P/L Before Tax | 1462.31 |
Tax | 55.86 |
P/L After Tax from Ordinary Activities | 1406.45 |
Net Profit/Loss For the Period | 1406.45 |
Equity Share Capital | 7691.55 |
ANALYTICAL RATIOS | |
(%) of Share by Govt. | 79.60 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 1.83 |
Diluted EPS (Rs.) | 1.83 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 1.83 |
Diluted EPS (Rs.) | 1.83 |
NPA Ratios: | |
Gross NPA | 4124.30 |
Net NPA | 442.77 |
(%) of Gross NPA | 1.80 |
(%) of Net NPA | 0.20 |
Return on Assets % | 1.78 |
OPBPC Margin (%) | 36.41 |
PBT Margin (%) | 23.12 |
PAT Margin (%) | 22.23 |