QUARTERLY RESULTS
You can view the Quarterly results for the last 5 years.
Apr 28
BSE
1192.70
(+ 27.40 2.35%)
Volume85767
Prev. Close
1165.30
Open Price
1166.35
Today's Low / High
1164.50
1196.00
Bid. Price (Qty.)0.00 (0)
Offer Price (Qty.)
0.00 (0)
52 Wk Low / High
934.00
1339.55
Apr 28
NSE
1192.80(+ 26.50 2.27%)
Volume5523502
Prev. Close
1166.30
Open Price
1166.30
Today's Low / High
1164.30
1196.00
Bid Price (Qty.)0.00 (0)
Offer Price (Qty.)
0.00 (0)
52 Wk Low / High
933.50
1339.65
Total Income (₹ Cr.)
Operat. Profit (₹ Cr.)
Net Profit (₹ Cr.)
Gross Profit (₹ Cr.)
Interest Earned | | | | | |
Int. /Disc. on Adv/Bills | 24579.59 | 24640.75 | 24261.13 | 23718.80 | 23351.15 |
Income on Investment | 6095.14 | 5808.83 | 5443.54 | 5580.83 | 5338.37 |
Int. on balances With RBI | 296.96 | 292.86 | 351.07 | 295.33 | 256.48 |
Others | 270.82 | 211.50 | 364.12 | 465.77 | 278.54 |
Total Interest Earned | 31242.51 | 30953.94 | 30419.86 | 30060.73 | 29224.54 |
Other Income | 6779.52 | 5972.20 | 6721.85 | 5783.49 | 6765.79 |
Total Income | 38022.03 | 36926.14 | 37141.71 | 35844.22 | 35990.33 |
| | | | | |
EXPENDITURE | | | | | |
Interest Expended | 17431.97 | 17348.09 | 16936.66 | 16612.50 | 16135.54 |
Employee Cost | 2961.54 | 2984.61 | 3117.19 | 3129.45 | 2923.54 |
Other Expenses | 6876.15 | 6059.59 | 6375.39 | 5996.03 | 6395.55 |
Total Expenses | 27269.66 | 26392.29 | 26429.24 | 25737.98 | 25454.63 |
| | | | | |
Operating Profit Before Provisions And Contingencies | 10752.37 | 10533.85 | 10712.47 | 10106.24 | 10535.70 |
Provisions And Contingencies | 1359.35 | 2155.63 | 2204.09 | 2039.28 | 1185.31 |
P/L Before Tax | 9393.02 | 8378.22 | 8508.38 | 8066.96 | 9350.39 |
Tax | 2275.52 | 2074.45 | 1590.81 | 2032.32 | 2220.72 |
P/L After Tax from Ordinary Activities | 7117.50 | 6303.77 | 6917.57 | 6034.64 | 7129.67 |
Net Profit/Loss For the Period | 7117.50 | 6303.77 | 6917.57 | 6034.64 | 7129.67 |
| | | | | |
Equity Share Capital | 619.47 | 619.03 | 618.65 | 618.05 | 617.31 |
EPS Before Extra Ordinary * | | | | | |
Basic EPS (Rs.) | 22.99 | 20.37 | 22.37 | 19.54 | 23.11 |
Diluted EPS (Rs.) | 22.87 | 20.25 | 22.23 | 19.40 | 22.96 |
EPS After Extra Ordinary * | | | | | |
Basic EPS (Rs.) | 22.99 | 20.37 | 22.37 | 19.54 | 23.11 |
Diluted EPS (Rs.) | 22.87 | 20.25 | 22.23 | 19.40 | 22.96 |
| | | | | |
NPA Ratios: | | | | | |
Gross NPA | 14490.11 | 15850.27 | 15466.23 | 16211.34 | 15127.12 |
Net NPA | 3685.45 | 3774.79 | 3612.47 | 3552.98 | 3247.47 |
(%) of Gross NPA | 1.28 | 1.46 | 1.44 | 1.54 | 1.43 |
(%) of Net NPA | 0.33 | 0.35 | 0.34 | 0.34 | 0.31 |
Return on Assets % | 1.83 | 1.64 | 1.84 | 1.65 | 2.00 |
| | | | | |
OPBPC Margin (%) | 34.41 | 34.03 | 35.21 | 33.61 | 36.05 |
PBT Margin (%) | 30.06 | 27.06 | 27.96 | 26.83 | 31.99 |
PAT Margin (%) | 22.78 | 20.36 | 22.74 | 20.07 | 24.39 |
Interest Earned | |
Int. /Disc. on Adv/Bills | 24579.59 |
Income on Investment | 6095.14 |
Int. on balances With RBI | 296.96 |
Others | 270.82 |
Total Interest Earned | 31242.51 |
Other Income | 6779.52 |
Total Income | 38022.03 |
| |
EXPENDITURE | |
Interest Expended | 17431.97 |
Employee Cost | 2961.54 |
Other Expenses | 6876.15 |
Total Expenses | 27269.66 |
Operating Profit Before Provisions And Contingencies | 10752.37 |
Provisions And Contingencies | 1359.35 |
P/L Before Tax | 9393.02 |
Tax | 2275.52 |
P/L After Tax from Ordinary Activities | 7117.50 |
Net Profit/Loss For the Period | 7117.50 |
Equity Share Capital | 619.47 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 22.99 |
Diluted EPS (Rs.) | 22.87 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 22.99 |
Diluted EPS (Rs.) | 22.87 |
NPA Ratios: | |
Gross NPA | 14490.11 |
Net NPA | 3685.45 |
(%) of Gross NPA | 1.28 |
(%) of Net NPA | 0.33 |
Return on Assets % | 1.83 |
OPBPC Margin (%) | 34.41 |
PBT Margin (%) | 30.06 |
PAT Margin (%) | 22.78 |