| Net Sales/Income from operations | 1491.83 |
| Total Income From Operations | 1491.83 |
| | |
| EXPENDITURE | |
| Consumption of Raw Materials | 38.31 |
| Purchase of Traded Goods | 975.20 |
| Increase/Decrease in Stocks | -322.90 |
| Employees Cost | 203.40 |
| Depreciation | 254.30 |
| Other Expenses | 432.68 |
| Total Expenses | 1580.99 |
| P/L Before Other Inc. , Int., Excpt. Items & Tax | -89.16 |
| Other Income | 50.97 |
| P/L Before Interest, Excpt. Items & Tax | -38.19 |
| Interest | 82.14 |
| P/L Before Exceptional Items & Tax | -120.33 |
| Exceptional Items | 0.00 |
| P/L Before Tax | -120.33 |
| Tax | -29.44 |
| P/L After Tax from Ordinary Activities | -90.89 |
| Extra Ordinary Item | 0.00 |
| Net Profit/Loss For the Period | -90.89 |
| Equity Share Capital | 1220.29 |
| EPS Before Extra Ordinary * | |
| Basic EPS (Rs.) | -0.75 |
| Diluted EPS (Rs.) | -0.75 |
| EPS After Extra Ordinary * | |
| Basic EPS (Rs.) | -0.75 |
| Diluted EPS (Rs.) | -0.75 |
| PBITOE Margin (%) | -5.97 |
| PBTE Margin (%) | -8.06 |
| PBT Margin (%) | -8.06 |
| PAT Margin (%) | -6.09 |