Net Sales/Income from operations | 0.29 |
Total Income From Operations | 0.29 |
Purchase of Traded Goods | 0.00 |
Increase/Decrease in Stocks | 0.00 |
Employees Cost | 0.00 |
Other Expenses | 0.13 |
Total Expenses | 0.13 |
| |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 0.15 |
Other Income | 0.00 |
P/L Before Interest, Excpt. Items & Tax | 0.15 |
P/L Before Exceptional Items & Tax | 0.15 |
P/L Before Tax | 0.15 |
Tax | 0.00 |
P/L After Tax from Ordinary Activities | 0.15 |
Net Profit/Loss For the Period | 0.15 |
Equity Share Capital | 29.70 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 0.05 |
Diluted EPS (Rs.) | 0.05 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 0.05 |
Diluted EPS (Rs.) | 0.05 |
PBITOE Margin (%) | 54.02 |
PBTE Margin (%) | 54.07 |
PBT Margin (%) | 54.07 |
PAT Margin (%) | 54.07 |