Net Sales/Income from operations | 0.80 |
Total Income From Operations | 0.80 |
Purchase of Traded Goods | 22.73 |
Increase/Decrease in Stocks | -22.73 |
Employees Cost | 0.06 |
Other Expenses | 0.72 |
Total Expenses | 0.78 |
| |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 0.03 |
Other Income | 0.01 |
P/L Before Interest, Excpt. Items & Tax | 0.04 |
P/L Before Exceptional Items & Tax | 0.04 |
P/L Before Tax | 0.04 |
Tax | 0.01 |
P/L After Tax from Ordinary Activities | 0.03 |
Net Profit/Loss For the Period | 0.03 |
Equity Share Capital | 1.47 |
Reserves And Surplus | 7.92 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 0.20 |
Diluted EPS (Rs.) | 0.20 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 0.20 |
Diluted EPS (Rs.) | 0.20 |
PBITOE Margin (%) | 3.50 |
PBTE Margin (%) | 4.71 |
PBT Margin (%) | 4.71 |
PAT Margin (%) | 3.47 |