NINE MONTHS RESULTS
Bid. Price (Qty.)
Offer Price (Qty.)
UFM Industries Ltd.is not traded in NSE
Total Income (₹ Cr.)
Operat. Profit (₹ Cr.)
Net Profit (₹ Cr.)
Gross Profit (₹ Cr.)
Net Sales/Income from operations | 112.35 | 78.33 | 88.47 | 64.44 | 65.69 |
Total Income From Operations | 112.35 | 78.33 | 88.47 | 64.44 | 65.69 |
| | | | | |
EXPENDITURE | | | | | |
Consumption of Raw Materials | 103.43 | 69.76 | 80.44 | 56.49 | 58.83 |
Purchase of Traded Goods | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 |
Increase/Decrease in Stocks | -1.61 | -0.13 | -0.55 | -0.23 | -0.45 |
Employees Cost | 1.75 | 1.68 | 1.62 | 1.56 | 1.43 |
Depreciation | 0.46 | 0.24 | 0.18 | 0.17 | 0.16 |
Other Expenses | 6.97 | 5.55 | 5.41 | 4.53 | 4.16 |
Total Expenses | 111.00 | 77.11 | 87.09 | 62.53 | 64.18 |
| | | | | |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 1.36 | 1.22 | 1.38 | 1.91 | 1.52 |
Other Income | 0.55 | 0.77 | 0.45 | 0.58 | 0.75 |
P/L Before Interest, Excpt. Items & Tax | 1.91 | 1.99 | 1.83 | 2.50 | 2.26 |
Interest | 1.11 | 0.64 | 0.50 | 0.36 | 0.35 |
P/L Before Exceptional Items & Tax | 0.80 | 1.36 | 1.33 | 2.13 | 1.91 |
P/L Before Tax | 0.80 | 1.36 | 1.33 | 2.13 | 1.91 |
Tax | 0.27 | 0.38 | 0.00 | 0.53 | 0.63 |
P/L After Tax from Ordinary Activities | 0.53 | 0.97 | 1.33 | 1.60 | 1.29 |
Net Profit/Loss For the Period | 0.53 | 0.97 | 1.33 | 1.60 | 1.29 |
| | | | | |
Equity Share Capital | 5.93 | 5.93 | 5.93 | 5.93 | 5.93 |
EPS Before Extra Ordinary * | | | | | |
Basic EPS (Rs.) | 0.89 | 1.35 | 1.99 | 2.69 | 2.17 |
Diluted EPS (Rs.) | 0.89 | 1.35 | 1.99 | 2.69 | 2.17 |
EPS After Extra Ordinary * | | | | | |
Basic EPS (Rs.) | 0.89 | 1.35 | 1.99 | 2.69 | 2.17 |
Diluted EPS (Rs.) | 0.00 | 1.35 | 1.99 | 2.69 | 2.17 |
| | | | | |
PBITOE Margin (%) | 1.20 | 1.55 | 1.55 | 2.96 | 2.30 |
PBTE Margin (%) | 0.71 | 1.73 | 1.50 | 3.30 | 2.91 |
PBT Margin (%) | 0.71 | 1.73 | 1.50 | 3.30 | 2.91 |
PAT Margin (%) | 0.47 | 1.24 | 1.50 | 2.48 | 1.96 |
Net Sales/Income from operations | 112.35 |
Total Income From Operations | 112.35 |
| |
EXPENDITURE | |
Consumption of Raw Materials | 103.43 |
Purchase of Traded Goods | 0.00 |
Increase/Decrease in Stocks | -1.61 |
Employees Cost | 1.75 |
Depreciation | 0.46 |
Other Expenses | 6.97 |
Total Expenses | 111.00 |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 1.36 |
Other Income | 0.55 |
P/L Before Interest, Excpt. Items & Tax | 1.91 |
Interest | 1.11 |
P/L Before Exceptional Items & Tax | 0.80 |
P/L Before Tax | 0.80 |
Tax | 0.27 |
P/L After Tax from Ordinary Activities | 0.53 |
Net Profit/Loss For the Period | 0.53 |
Equity Share Capital | 5.93 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 0.89 |
Diluted EPS (Rs.) | 0.89 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 0.89 |
Diluted EPS (Rs.) | 0.00 |
PBITOE Margin (%) | 1.20 |
PBTE Margin (%) | 0.71 |
PBT Margin (%) | 0.71 |
PAT Margin (%) | 0.47 |