ANNUAL RESULTS
You can view the annual results for the last 5 years.
Bid. Price (Qty.)
Offer Price (Qty.)
UFM Industries Ltd.is not traded in NSE
Total Income (₹ Cr.)
Operat. Profit (₹ Cr.)
Net Profit (₹ Cr.)
Gross Profit (₹ Cr.)
Net Sales/Income from operations | 95.62 | 125.83 | 87.41 | 84.30 | 78.35 |
Total Income From Operations | 95.62 | 125.83 | 87.41 | 84.30 | 78.35 |
| | | | | |
EXPENDITURE | | | | | |
Consumption of Raw Materials | 83.97 | 114.56 | 77.66 | 75.31 | 69.56 |
Purchase of Traded Goods | 0.00 | 0.00 | 0.00 | 0.04 | 0.09 |
Increase/Decrease in Stocks | -0.01 | -0.24 | -0.18 | -0.09 | 0.19 |
Employees Cost | 2.27 | 2.21 | 2.05 | 1.89 | 1.69 |
Depreciation | 0.39 | 0.24 | 0.25 | 0.22 | 0.24 |
Other Expenses | 7.53 | 7.50 | 6.38 | 5.84 | 5.11 |
Total Expenses | 94.15 | 124.27 | 86.16 | 83.21 | 76.88 |
| | | | | |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 1.47 | 1.57 | 1.25 | 1.09 | 1.47 |
Other Income | 0.90 | 0.50 | 0.68 | 0.86 | 0.29 |
P/L Before Interest, Excpt. Items & Tax | 2.37 | 2.07 | 1.92 | 1.94 | 1.76 |
Interest | 0.94 | 0.74 | 0.52 | 0.42 | 0.62 |
P/L Before Exceptional Items & Tax | 1.43 | 1.33 | 1.41 | 1.53 | 1.14 |
Exceptional Items | 0.00 | 0.00 | 0.00 | 0.00 | -0.35 |
P/L Before Tax | 1.43 | 1.33 | 1.41 | 1.53 | 0.79 |
Tax | 0.38 | -0.04 | 0.29 | 0.37 | 0.20 |
P/L After Tax from Ordinary Activities | 1.05 | 1.37 | 1.11 | 1.16 | 0.58 |
Net Profit/Loss For the Period | 1.05 | 1.37 | 1.11 | 1.16 | 0.58 |
| | | | | |
Equity Share Capital | 5.93 | 5.93 | 5.93 | 5.93 | 5.93 |
Reserves And Surplus | 15.92 | 14.87 | 13.61 | 12.50 | 11.34 |
EPS Before Extra Ordinary * | | | | | |
Basic EPS (Rs.) | 1.77 | 2.31 | 1.88 | 1.96 | 0.98 |
Diluted EPS (Rs.) | 1.77 | 2.31 | 1.88 | 1.96 | 0.98 |
EPS After Extra Ordinary * | | | | | |
Basic EPS (Rs.) | 1.77 | 2.31 | 1.88 | 1.96 | 0.98 |
Diluted EPS (Rs.) | 1.77 | 2.31 | 1.88 | 1.96 | 0.98 |
| | | | | |
PBITOE Margin (%) | 1.54 | 1.24 | 1.42 | 1.29 | 1.87 |
PBTE Margin (%) | 1.49 | 1.05 | 1.61 | 1.81 | 1.45 |
PBT Margin (%) | 1.49 | 1.05 | 1.61 | 1.81 | 1.00 |
PAT Margin (%) | 1.10 | 1.08 | 1.27 | 1.37 | 0.74 |
Net Sales/Income from operations | 95.62 |
Total Income From Operations | 95.62 |
| |
EXPENDITURE | |
Consumption of Raw Materials | 83.97 |
Purchase of Traded Goods | 0.00 |
Increase/Decrease in Stocks | -0.01 |
Employees Cost | 2.27 |
Depreciation | 0.39 |
Other Expenses | 7.53 |
Total Expenses | 94.15 |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 1.47 |
Other Income | 0.90 |
P/L Before Interest, Excpt. Items & Tax | 2.37 |
Interest | 0.94 |
P/L Before Exceptional Items & Tax | 1.43 |
Exceptional Items | 0.00 |
P/L Before Tax | 1.43 |
Tax | 0.38 |
P/L After Tax from Ordinary Activities | 1.05 |
Net Profit/Loss For the Period | 1.05 |
Equity Share Capital | 5.93 |
Reserves And Surplus | 15.92 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 1.77 |
Diluted EPS (Rs.) | 1.77 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 1.77 |
Diluted EPS (Rs.) | 1.77 |
PBITOE Margin (%) | 1.54 |
PBTE Margin (%) | 1.49 |
PBT Margin (%) | 1.49 |
PAT Margin (%) | 1.10 |