Net Sales/Income from operations | 427.74 |
Other Operating Income | 0.00 |
Total Income From Operations | 427.74 |
| |
EXPENDITURE | |
Consumption of Raw Materials | 366.24 |
Purchase of Traded Goods | 0.00 |
Increase/Decrease in Stocks | -20.21 |
Employees Cost | 9.11 |
Depreciation | 7.73 |
Other Expenses | 49.17 |
Total Expenses | 412.04 |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 15.70 |
Other Income | 0.31 |
P/L Before Interest, Excpt. Items & Tax | 16.01 |
Interest | 11.07 |
P/L Before Exceptional Items & Tax | 4.94 |
Exceptional Items | -4.16 |
P/L Before Tax | 0.78 |
Tax | 1.24 |
P/L After Tax from Ordinary Activities | -0.46 |
Net Profit/Loss For the Period | -0.46 |
Equity Share Capital | 84.97 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | -0.05 |
Diluted EPS (Rs.) | (0.05) |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | -0.05 |
Diluted EPS (Rs.) | 0.00 |
PBITOE Margin (%) | 3.67 |
PBTE Margin (%) | 1.15 |
PBT Margin (%) | 0.18 |
PAT Margin (%) | -0.10 |